03-036-134

4417 36th ST N ARLINGTON VA 22207

 


Year Assessment Blended Tax Rate Tax Levied Stormwater
ERU
Stormwater
Rate
Stormwater
Utility Fee
Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2024 $3,008,800 1.033
$31,080.90 4.00 258.00 $1,032.00 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/26/2024
Levy $15,540.45 $0.00 $0.00 $0.00 $0.00 $15,540.45
Payment -$15,540.45 -$516.00 $0.00 $0.00 $0.00 -$16,056.45
SW Fee $0.00 $516.00 $0.00 $0.00 $0.00 $516.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2024
Levy $15,540.45 $0.00 $825.48 $174.60 $0.00 $16,540.53
Payment -$15,540.45 -$516.00 -$851.28 -$179.94 $0.00 -$17,087.67
SW Fee $0.00 $516.00 $25.80 $5.34 $0.00 $547.14
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2023 $2,831,200 1.030
$29,161.34 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2023
Levy $14,580.67 $0.00 $0.00 $0.00 $0.00 $14,580.67
Payment -$14,580.67 $0.00 $0.00 $0.00 $0.00 -$14,580.67
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2023
Levy $14,580.67 $0.00 $0.00 $0.00 $0.00 $14,580.67
Payment -$14,580.67 $0.00 $0.00 $0.00 $0.00 -$14,580.67
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $2,705,300 1.030
$27,864.58 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2022
Levy $13,932.29 $0.00 $0.00 $0.00 $0.00 $13,932.29
Payment -$13,932.29 $0.00 $0.00 $0.00 $0.00 -$13,932.29
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2022
Levy $13,932.29 $0.00 $0.00 $0.00 $0.00 $13,932.29
Payment -$13,932.29 $0.00 $0.00 $0.00 $0.00 -$13,932.29
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $2,601,700 1.030
$26,797.50 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2021
Levy $13,398.75 $0.00 $0.00 $0.00 $0.00 $13,398.75
Payment -$13,398.75 $0.00 $0.00 $0.00 $0.00 -$13,398.75
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2021
Levy $13,398.75 $0.00 $0.00 $0.00 $0.00 $13,398.75
Payment -$13,398.75 $0.00 $0.00 $0.00 $0.00 -$13,398.75
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $2,542,400 1.026
$26,085.00 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2020
Levy $13,042.50 $0.00 $0.00 $0.00 $0.00 $13,042.50
Payment -$13,042.50 $0.00 $0.00 $0.00 $0.00 -$13,042.50
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2020
Levy $13,042.50 $0.00 $0.00 $0.00 $0.00 $13,042.50
Payment -$13,042.50 $0.00 $0.00 $0.00 $0.00 -$13,042.50
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $2,519,600 1.026
$25,851.08 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2019
Levy $12,925.54 $0.00 $0.00 $0.00 $0.00 $12,925.54
Payment -$12,925.54 $0.00 $0.00 $0.00 $0.00 -$12,925.54
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2019
Levy $12,925.54 $0.00 $0.00 $0.00 $0.00 $12,925.54
Payment -$12,925.54 $0.00 $0.00 $0.00 $0.00 -$12,925.54
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $2,572,000 1.006
$25,874.32 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2018
Levy $12,937.16 $0.00 $0.00 $0.00 $0.00 $12,937.16
Payment -$12,937.16 $0.00 $0.00 $0.00 $0.00 -$12,937.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2018
Levy $12,937.16 $0.00 $0.00 $0.00 $0.00 $12,937.16
Payment -$12,937.16 $0.00 $0.00 $0.00 $0.00 -$12,937.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $2,550,900 1.006
$25,662.02 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2017
Levy $12,831.01 $0.00 $0.00 $0.00 $0.00 $12,831.01
Payment -$12,831.00 $0.00 $0.00 $0.00 $0.00 -$12,831.00
Adjustment -$0.01 $0.00 $0.00 $0.00 $0.00 -$0.01
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2017
Levy $12,831.01 $0.00 $0.00 $0.00 $0.00 $12,831.01
Payment -$12,831.00 $0.00 $0.00 $0.00 $0.00 -$12,831.00
Adjustment -$0.01 $0.00 $0.00 $0.00 $0.00 -$0.01
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $2,550,900 0.991
$25,279.40 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2016
Levy $12,639.70 $0.00 $0.00 $0.00 $0.00 $12,639.70
Payment -$12,639.70 $0.00 $0.00 $0.00 $0.00 -$12,639.70
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2016
Levy $12,639.70 $0.00 $0.00 $0.00 $0.00 $12,639.70
Payment -$12,639.70 $0.00 $0.00 $0.00 $0.00 -$12,639.70
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $2,381,500 0.996
$23,719.72 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2015
Levy $11,859.86 $0.00 $0.00 $0.00 $0.00 $11,859.86
Payment -$11,859.80 $0.00 $0.00 $0.00 $0.00 -$11,859.80
Adjustment -$0.06 $0.00 $0.00 $0.00 $0.00 -$0.06
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2015
Levy $11,859.86 $0.00 $0.00 $0.00 $0.00 $11,859.86
Payment -$11,859.80 $0.00 $0.00 $0.00 $0.00 -$11,859.80
Adjustment -$0.06 $0.00 $0.00 $0.00 $0.00 -$0.06
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $2,372,000 0.996
$23,625.12 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2014
Levy $11,812.56 $0.00 $0.00 $0.00 $0.00 $11,812.56
Payment -$11,812.50 $0.00 $0.00 $0.00 $0.00 -$11,812.50
Adjustment -$0.06 $0.00 $0.00 $0.00 $0.00 -$0.06
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2014
Levy $11,812.56 $0.00 $0.06 $0.00 $0.00 $11,812.62
Payment -$11,812.50 $0.00 $0.00 $0.00 $0.00 -$11,812.50
Adjustment -$0.06 $0.00 -$0.06 $0.00 $0.00 -$0.12
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $2,327,600 1.006
$23,415.64 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2013
Levy $11,707.82 $0.00 $0.00 $0.00 $0.00 $11,707.82
Payment -$11,707.80 $0.00 $0.00 $0.00 $0.00 -$11,707.80
Adjustment -$0.02 $0.00 $0.00 $0.00 $0.00 -$0.02
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2013
Levy $11,707.82 $0.00 $0.00 $0.00 $0.00 $11,707.82
Payment -$11,707.80 $0.00 $0.00 $0.00 $0.00 -$11,707.80
Adjustment -$0.02 $0.00 $0.00 $0.00 $0.00 -$0.02
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $1,955,600 0.971
$18,988.86 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2012
Levy $9,494.43 $0.00 $0.00 $0.00 $0.00 $9,494.43
Payment -$9,494.43 $0.00 $0.00 $0.00 $0.00 -$9,494.43
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2012
Levy $9,494.43 $0.00 $949.44 $177.41 $25.00 $10,646.28
Payment -$9,494.43 $0.00 -$949.44 -$177.41 -$25.00 -$10,646.28
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $603,800 0.958
$5,784.38 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2011
Levy $2,892.19 $0.00 $0.00 $0.00 $0.00 $2,892.19
Payment -$2,892.19 $0.00 $0.00 $0.00 $0.00 -$2,892.19
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2011
Levy $2,892.19 $0.00 $0.00 $0.00 $0.00 $2,892.19
Payment -$2,892.19 $0.00 $0.00 $0.00 $0.00 -$2,892.19
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $755,700 0.958
$7,239.60 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2010
Levy $3,619.80 $0.00 $0.00 $0.00 $0.00 $3,619.80
Payment -$3,619.80 $0.00 $0.00 $0.00 $0.00 -$3,619.80
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2010
Levy $3,619.80 $0.00 $0.00 $0.00 $0.00 $3,619.80
Payment -$3,619.80 $0.00 $0.00 $0.00 $0.00 -$3,619.80
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $822,700 0.875
$7,198.60 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2009
Levy $3,599.30 $0.00 $0.00 $0.00 $0.00 $3,599.30
Payment -$3,599.30 $0.00 $0.00 $0.00 $0.00 -$3,599.30
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2009
Levy $3,599.30 $0.00 $0.00 $0.00 $0.00 $3,599.30
Payment -$3,599.30 $0.00 $0.00 $0.00 $0.00 -$3,599.30
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $832,000 0.848
$7,055.36 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2008
Levy $3,527.68 $0.00 $0.00 $0.00 $0.00 $3,527.68
Payment -$3,527.68 $0.00 $0.00 $0.00 $0.00 -$3,527.68
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2008
Levy $3,527.68 $0.00 $0.00 $0.00 $0.00 $3,527.68
Payment -$3,527.68 $0.00 $0.00 $0.00 $0.00 -$3,527.68
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $832,000 0.818
$6,805.76 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2007
Levy $3,402.88 $0.00 $0.00 $0.00 $0.00 $3,402.88
Payment -$3,402.88 $0.00 $0.00 $0.00 $0.00 -$3,402.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2007
Levy $3,402.88 $0.00 $0.00 $0.00 $0.00 $3,402.88
Payment -$3,402.88 $0.00 $0.00 $0.00 $0.00 -$3,402.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $848,300 0.818
$6,939.08 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2006
Levy $3,469.54 $0.00 $0.00 $0.00 $0.00 $3,469.54
Payment -$3,469.54 $0.00 $0.00 $0.00 $0.00 -$3,469.54
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2006
Levy $3,469.54 $0.00 $0.00 $0.00 $0.00 $3,469.54
Payment -$3,469.54 $0.00 $0.00 $0.00 $0.00 -$3,469.54
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $751,200 0.878
$6,595.52 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2005
Levy $3,297.76 $0.00 $0.00 $0.00 $0.00 $3,297.76
Payment -$3,297.76 $0.00 $0.00 $0.00 $0.00 -$3,297.76
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2005
Levy $3,297.76 $0.00 $0.00 $0.00 $0.00 $3,297.76
Payment -$3,297.76 $0.00 $0.00 $0.00 $0.00 -$3,297.76
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $619,700 0.958
$5,936.72 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2004
Levy $2,968.36 $0.00 $0.00 $0.00 $0.00 $2,968.36
Payment -$2,968.36 $0.00 $0.00 $0.00 $0.00 -$2,968.36
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2004
Levy $2,968.36 $0.00 $0.00 $0.00 $0.00 $2,968.36
Payment -$2,968.36 $0.00 $0.00 $0.00 $0.00 -$2,968.36
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $513,100 0.978
$5,018.10 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2003
Levy $2,509.05 $0.00 $0.00 $0.00 $0.00 $2,509.05
Payment -$2,509.05 $0.00 $0.00 $0.00 $0.00 -$2,509.05
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2003
Levy $2,509.05 $0.00 $0.00 $0.00 $0.00 $2,509.05
Payment -$2,509.05 $0.00 $0.00 $0.00 $0.00 -$2,509.05
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $468,100 0.993
$4,648.22 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/17/2002
Levy $2,324.11 $0.00 $0.00 $0.00 $0.00 $2,324.11
Payment -$2,324.11 $0.00 $0.00 $0.00 $0.00 -$2,324.11
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/2002
Levy $2,324.11 $0.00 $232.41 $1.74 $0.00 $2,558.26
Payment -$2,323.00 $0.00 -$232.41 -$1.74 $0.00 -$2,557.15
Adjustment -$1.11 $0.00 $0.00 $0.00 $0.00 -$1.11
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $407,400 1.023
$4,167.70 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2001
Levy $2,083.85 $0.00 $0.00 $0.00 $0.00 $2,083.85
Payment -$2,083.85 $0.00 $0.00 $0.00 $0.00 -$2,083.85
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2001
Levy $2,083.85 $0.00 $0.00 $0.00 $0.00 $2,083.85
Payment -$2,083.85 $0.00 $0.00 $0.00 $0.00 -$2,083.85
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $365,900 1.023
$3,743.14 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2000
Levy $1,871.57 $0.00 $0.00 $0.00 $0.00 $1,871.57
Payment -$1,871.57 $0.00 $0.00 $0.00 $0.00 -$1,871.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2000
Levy $1,871.57 $0.00 $0.00 $0.00 $0.00 $1,871.57
Payment -$1,871.57 $0.00 $0.00 $0.00 $0.00 -$1,871.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $338,600 0
$3,379.22 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/7/1999
Levy $1,689.61 $0.00 $0.00 $0.00 $0.00 $1,689.61
Payment -$1,689.61 $0.00 $0.00 $0.00 $0.00 -$1,689.61
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1999
Levy $1,689.61 $0.00 $0.00 $0.00 $0.00 $1,689.61
Payment -$1,689.61 $0.00 $0.00 $0.00 $0.00 -$1,689.61
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $334,100 0
$3,334.30 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1998
Levy $1,667.15 $0.00 $0.00 $0.00 $0.00 $1,667.15
Payment -$1,667.15 $0.00 $0.00 $0.00 $0.00 -$1,667.15
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1998
Levy $1,667.15 $0.00 $0.00 $0.00 $0.00 $1,667.15
Payment -$1,667.15 $0.00 $0.00 $0.00 $0.00 -$1,667.15
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $256,300 0
$2,527.10 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1997
Levy $1,263.55 $0.00 $0.00 $0.00 $0.00 $1,263.55
Payment -$1,263.55 $0.00 $0.00 $0.00 $0.00 -$1,263.55
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/1997
Levy $1,263.55 $0.00 $0.00 $0.00 $0.00 $1,263.55
Payment -$1,263.55 $0.00 $0.00 $0.00 $0.00 -$1,263.55
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $232,200 0
$2,229.12 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1996
Levy $1,114.56 $0.00 $0.00 $0.00 $0.00 $1,114.56
Payment -$1,114.56 $0.00 $0.00 $0.00 $0.00 -$1,114.56
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/1996
Levy $1,114.56 $0.00 $0.00 $0.00 $0.00 $1,114.56
Payment -$1,114.56 $0.00 $0.00 $0.00 $0.00 -$1,114.56
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $232,200 0
$2,182.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/15/1995
Levy $1,091.34 $0.00 $0.00 $0.00 $0.00 $1,091.34
Payment -$1,091.34 $0.00 $0.00 $0.00 $0.00 -$1,091.34
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/16/1995
Levy $1,091.34 $0.00 $0.00 $0.00 $0.00 $1,091.34
Payment -$1,091.34 $0.00 $0.00 $0.00 $0.00 -$1,091.34
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $232,200 0
$2,082.82 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/16/1994
Levy $1,041.41 $0.00 $0.00 $0.00 $0.00 $1,041.41
Payment -$1,041.41 $0.00 $0.00 $0.00 $0.00 -$1,041.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/17/1994
Levy $1,041.41 $0.00 $0.00 $0.00 $0.00 $1,041.41
Payment -$1,041.41 $0.00 $0.00 $0.00 $0.00 -$1,041.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.