35-003-008

1221 S FERN ST ARLINGTON VA 22202

 


Year Assessment Blended Tax Rate Tax Levied Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2023 $8,775,900 $1.1980 $94,385.24 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2023
Levy $47,192.62 $0.00 $0.00 $0.00 $47,192.62
Payment -$47,192.62 $0.00 $0.00 $0.00 -$47,192.62
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2023
Levy $47,192.62 $0.00 $0.00 $0.00 $47,192.62
Payment -$47,192.62 $0.00 $0.00 $0.00 -$47,192.62
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $8,775,900 $1.1980 $94,385.24 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2022
Levy $47,192.62 $0.00 $0.00 $0.00 $47,192.62
Payment -$47,192.62 $0.00 $0.00 $0.00 -$47,192.62
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2022
Levy $47,192.62 $0.00 $0.00 $0.00 $47,192.62
Payment -$47,192.62 $0.00 $0.00 $0.00 -$47,192.62
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $8,775,900 $1.1980 $94,385.24 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2021
Levy $47,192.62 $0.00 $0.00 $0.00 $47,192.62
Payment -$47,192.62 $0.00 $0.00 $0.00 -$47,192.62
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2021
Levy $47,192.62 $0.00 $0.00 $0.00 $47,192.62
Payment -$47,192.62 $0.00 $0.00 $0.00 -$47,192.62
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $8,775,900 $1.1940 $94,034.20 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2020
Levy $47,017.10 $0.00 $0.00 $0.00 $47,017.10
Payment -$47,017.10 $0.00 $0.00 $0.00 -$47,017.10
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2020
Levy $47,017.10 $0.00 $0.00 $0.00 $47,017.10
Payment -$47,017.10 $0.00 $0.00 $0.00 -$47,017.10
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $8,762,400 $1.1940 $90,105.20 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2019
Levy $45,052.60 $0.00 $0.00 $0.00 $45,052.60
Payment -$45,052.60 $0.00 $0.00 $0.00 -$45,052.60
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2019
Levy $45,052.60 $0.00 $0.00 $0.00 $45,052.60
Payment -$45,052.60 $0.00 $0.00 $0.00 -$45,052.60
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $8,762,400 $1.1740 $88,352.72 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2018
Levy $44,176.36 $0.00 $0.00 $0.00 $44,176.36
Payment -$44,176.36 $0.00 $0.00 $0.00 -$44,176.36
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2018
Levy $44,176.36 $0.00 $0.00 $0.00 $44,176.36
Payment -$44,176.36 $0.00 $0.00 $0.00 -$44,176.36
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $8,762,400 $1.1740 $88,352.72 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2017
Levy $44,176.36 $0.00 $0.00 $0.00 $44,176.36
Payment -$44,176.36 $0.00 $0.00 $0.00 -$44,176.36
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2017
Levy $44,176.36 $0.00 $0.00 $0.00 $44,176.36
Payment -$44,176.36 $0.00 $0.00 $0.00 -$44,176.36
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $8,262,400 $1.1590 $82,083.36 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2016
Levy $41,041.68 $0.00 $0.00 $0.00 $41,041.68
Payment -$41,041.68 $0.00 $0.00 $0.00 -$41,041.68
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2016
Levy $41,041.68 $0.00 $0.00 $0.00 $41,041.68
Payment -$41,041.68 $0.00 $0.00 $0.00 -$41,041.68
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $7,862,400 $1.1640 $78,512.48 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2015
Levy $39,256.24 $0.00 $0.00 $0.00 $39,256.24
Payment -$39,256.24 $0.00 $0.00 $0.00 -$39,256.24
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2015
Levy $39,256.24 $0.00 $0.00 $0.00 $39,256.24
Payment -$39,256.24 $0.00 $0.00 $0.00 -$39,256.24
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $7,162,400 $1.1640 $71,540.48 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2014
Levy $35,770.24 $0.00 $0.00 $0.00 $35,770.24
Payment -$35,770.24 $0.00 $0.00 $0.00 -$35,770.24
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2014
Levy $35,770.24 $0.00 $0.00 $0.00 $35,770.24
Payment -$35,770.24 $0.00 $0.00 $0.00 -$35,770.24
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $7,162,400 $1.1740 $72,256.72 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2013
Levy $36,128.36 $0.00 $0.00 $0.00 $36,128.36
Payment -$36,128.36 $0.00 $0.00 $0.00 -$36,128.36
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2013
Levy $36,128.36 $0.00 $0.00 $0.00 $36,128.36
Payment -$36,128.36 $0.00 $0.00 $0.00 -$36,128.36
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $7,162,400 $1.1390 $69,749.88 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2012
Levy $34,874.94 $0.00 $0.00 $0.00 $34,874.94
Payment -$34,874.94 $0.00 $0.00 $0.00 -$34,874.94
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2012
Levy $34,874.94 $0.00 $0.00 $0.00 $34,874.94
Payment -$34,874.94 $0.00 $0.00 $0.00 -$34,874.94
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $6,148,800 $1.1260 $59,091.50 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2011
Levy $29,545.75 $0.00 $0.00 $0.00 $29,545.75
Payment -$29,545.75 $0.00 $0.00 $0.00 -$29,545.75
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2011
Levy $29,545.75 $0.00 $0.00 $0.00 $29,545.75
Payment -$29,545.75 $0.00 $0.00 $0.00 -$29,545.75
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $5,729,900 $1.1260 $55,054.78 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2010
Levy $27,527.39 $0.00 $0.00 $0.00 $27,527.39
Payment -$27,527.39 $0.00 $0.00 $0.00 -$27,527.39
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2010
Levy $27,527.39 $0.00 $0.00 $0.00 $27,527.39
Payment -$27,527.39 $0.00 $0.00 $0.00 -$27,527.39
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $6,762,400 $1.0430 $59,374.00 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2009
Levy $29,687.00 $0.00 $0.00 $0.00 $29,687.00
Payment -$29,687.00 $0.00 $0.00 $0.00 -$29,687.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2009
Levy $29,687.00 $0.00 $0.00 $0.00 $29,687.00
Payment -$29,687.00 $0.00 $0.00 $0.00 -$29,687.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $6,762,400 $1.0160 $57,548.14 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2008
Levy $28,774.07 $0.00 $0.00 $0.00 $28,774.07
Payment -$28,774.07 $0.00 $0.00 $0.00 -$28,774.07
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2008
Levy $28,774.07 $0.00 $0.00 $0.00 $28,774.07
Payment -$28,774.07 $0.00 $0.00 $0.00 -$28,774.07
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $6,163,300 $0.8630 $50,415.78 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2007
Levy $25,207.89 $0.00 $0.00 $0.00 $25,207.89
Payment -$25,207.89 $0.00 $0.00 $0.00 -$25,207.89
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2007
Levy $25,207.89 $0.00 $0.00 $0.00 $25,207.89
Payment -$25,207.89 $0.00 $0.00 $0.00 -$25,207.89
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $4,077,100 $0.8630 $33,350.66 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2006
Levy $16,675.33 $0.00 $0.00 $0.00 $16,675.33
Payment -$16,675.33 $0.00 $0.00 $0.00 -$16,675.33
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2006
Levy $16,675.33 $0.00 $0.00 $0.00 $16,675.33
Payment -$16,675.33 $0.00 $0.00 $0.00 -$16,675.33
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $3,207,000 $0.8780 $28,157.46 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2005
Levy $14,078.73 $0.00 $0.00 $0.00 $14,078.73
Payment -$14,078.73 $0.00 $0.00 $0.00 -$14,078.73
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2005
Levy $14,078.73 $0.00 $0.00 $0.00 $14,078.73
Payment -$14,078.73 $0.00 $0.00 $0.00 -$14,078.73
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $2,828,800 $0.9580 $27,099.90 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2004
Levy $13,549.95 $0.00 $0.00 $0.00 $13,549.95
Payment -$13,549.95 $0.00 $0.00 $0.00 -$13,549.95
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2004
Levy $13,549.95 $0.00 $0.00 $0.00 $13,549.95
Payment -$13,549.95 $0.00 $0.00 $0.00 -$13,549.95
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $2,461,500 $1.9560 $24,073.46 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2003
Levy $12,036.73 $0.00 $0.00 $0.00 $12,036.73
Payment -$12,036.73 $0.00 $0.00 $0.00 -$12,036.73
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2003
Levy $12,036.73 $0.00 $0.00 $0.00 $12,036.73
Payment -$12,036.73 $0.00 $0.00 $0.00 -$12,036.73
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $2,400,100 $1.9860 $23,832.98 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/17/2002
Levy $11,916.49 $0.00 $0.00 $0.00 $11,916.49
Payment -$11,916.49 $0.00 $0.00 $0.00 -$11,916.49
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/2002
Levy $11,916.49 $0.00 $0.00 $0.00 $11,916.49
Payment -$11,916.49 $0.00 $0.00 $0.00 -$11,916.49
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $1,655,300 $2.0460 $16,933.70 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2001
Levy $8,466.85 $0.00 $0.00 $0.00 $8,466.85
Payment -$8,466.85 $0.00 $0.00 $0.00 -$8,466.85
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2001
Levy $8,466.85 $0.00 $0.00 $0.00 $8,466.85
Payment -$8,466.85 $0.00 $0.00 $0.00 -$8,466.85
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $1,450,100 $2.0460 $14,834.52 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2000
Levy $7,417.26 $0.00 $0.00 $0.00 $7,417.26
Payment -$7,417.26 $0.00 $0.00 $0.00 -$7,417.26
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2000
Levy $7,417.26 $0.00 $0.00 $0.00 $7,417.26
Payment -$7,417.26 $0.00 $0.00 $0.00 -$7,417.26
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $1,538,100 $0.0000 $18,317.28 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/7/1999
Levy $9,158.64 $0.00 $0.00 $0.00 $9,158.64
Payment -$6,185.64 $0.00 $0.00 $0.00 -$6,185.64
Adjustment -$2,973.00 $0.00 $0.00 $0.00 -$2,973.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1999
Levy $9,158.64 $0.00 $0.00 $0.00 $9,158.64
Payment -$9,158.64 $0.00 $0.00 $0.00 -$9,158.64
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $1,658,300 $0.0000 $18,317.28 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1998
Levy $9,158.64 $0.00 $0.00 $0.00 $9,158.64
Payment -$7,387.64 $0.00 $0.00 $0.00 -$7,387.64
Adjustment -$1,771.00 $0.00 $0.00 $0.00 -$1,771.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1998
Levy $9,158.64 $0.00 $0.00 $0.00 $9,158.64
Payment -$9,158.64 $0.00 $0.00 $0.00 -$9,158.64
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $1,628,300 $0.0000 $17,754.90 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1997
Levy $8,877.45 $0.00 $0.00 $0.00 $8,877.45
Payment -$8,877.45 $0.00 $0.00 $0.00 -$8,877.45
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/1997
Levy $8,877.45 $0.00 $0.00 $0.00 $8,877.45
Payment -$8,877.45 $0.00 $0.00 $0.00 -$8,877.45
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $1,608,300 $0.0000 $20,428.80 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1996
Levy $10,214.40 $0.00 $0.00 $0.00 $10,214.40
Payment -$10,214.40 $0.00 $0.00 $0.00 -$10,214.40
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/1996
Levy $10,214.40 $0.00 $0.00 $0.00 $10,214.40
Payment -$10,214.40 $0.00 $0.00 $0.00 -$10,214.40
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $1,546,700 $0.0000 $20,003.20 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/15/1995
Levy $10,001.60 $0.00 $0.00 $0.00 $10,001.60
Payment -$4,188.60 $0.00 $0.00 $0.00 -$4,188.60
Adjustment -$5,813.00 $0.00 $0.00 $0.00 -$5,813.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/16/1995
Levy $10,001.60 $0.00 $0.00 $0.00 $10,001.60
Payment -$10,001.60 $0.00 $0.00 $0.00 -$10,001.60
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $1,571,700 $0.0000 $19,088.16 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/16/1994
Levy $9,544.08 $0.00 $0.00 $0.00 $9,544.08
Payment -$3,981.08 $0.00 $0.00 $0.00 -$3,981.08
Adjustment -$5,563.00 $0.00 $0.00 $0.00 -$5,563.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/17/1994
Levy $9,544.08 $0.00 $0.00 $0.00 $9,544.08
Payment -$9,544.08 $0.00 $0.00 $0.00 -$9,544.08
Due $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
NOTE: Arlington County does not assess separate city taxes or storm water fees.