36-042-013

420 23rd ST S ARLINGTON VA 22202

 


Year Assessment Blended Tax Rate Tax Levied Stormwater
ERU
Stormwater
Rate
Stormwater
Utility Fee
Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2025 $1,284,300 1.201
$15,424.40 2.00 258.00 $516.00 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2025
Levy $7,712.20 $0.00 $0.00 $0.00 $0.00 $7,712.20
Payment -$7,712.20 -$258.00 $0.00 $0.00 $0.00 -$7,970.20
SW Fee $0.00 $258.00 $0.00 $0.00 $0.00 $258.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2025
Levy $7,712.20 $0.00 $0.00 $0.00 $0.00 $7,712.20
Payment -$7,712.20 -$258.00 $0.00 $0.00 $0.00 -$7,970.20
SW Fee $0.00 $258.00 $0.00 $0.00 $0.00 $258.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2024 $1,270,900 1.201
$15,263.48 2.00 258.00 $516.00 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2024
Levy $7,631.74 $0.00 $0.00 $0.00 $0.00 $7,631.74
Payment -$7,631.74 -$258.00 $0.00 $0.00 $0.00 -$7,889.74
SW Fee $0.00 $258.00 $0.00 $0.00 $0.00 $258.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2024
Levy $7,631.74 $0.00 $0.00 $0.00 $0.00 $7,631.74
Payment -$7,631.74 -$258.00 $0.00 $0.00 $0.00 -$7,889.74
SW Fee $0.00 $258.00 $0.00 $0.00 $0.00 $258.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2023 $1,217,000 1.198
$17,577.02 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2023
Levy $8,788.51 $0.00 $0.00 $0.00 $0.00 $8,788.51
Payment -$7,289.81 $0.00 $0.00 $0.00 $0.00 -$7,289.81
Adjustment -$1,498.70 $0.00 $0.00 $0.00 $0.00 -$1,498.70
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2023
Levy $8,788.51 $0.00 $0.00 $0.00 $0.00 $8,788.51
Payment -$7,289.81 $0.00 $0.00 $0.00 $0.00 -$7,289.81
Adjustment -$1,498.70 $0.00 $0.00 $0.00 $0.00 -$1,498.70
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $1,172,500 1.198
$14,046.52 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2022
Levy $7,023.26 $0.00 $0.00 $0.00 $0.00 $7,023.26
Payment -$7,023.26 $0.00 $0.00 $0.00 $0.00 -$7,023.26
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2022
Levy $7,023.26 $0.00 $0.00 $0.00 $0.00 $7,023.26
Payment -$7,023.26 $0.00 $0.00 $0.00 $0.00 -$7,023.26
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $1,316,500 1.198
$15,771.64 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2021
Levy $7,885.82 $0.00 $0.00 $0.00 $0.00 $7,885.82
Payment -$7,885.82 $0.00 $0.00 $0.00 $0.00 -$7,885.82
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2021
Levy $7,885.82 $0.00 $0.00 $0.00 $0.00 $7,885.82
Payment -$7,885.82 $0.00 $0.00 $0.00 $0.00 -$7,885.82
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $1,403,000 1.194
$16,751.78 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2020
Levy $8,375.89 $0.00 $0.00 $0.00 $0.00 $8,375.89
Payment -$8,375.89 $0.00 $0.00 $0.00 $0.00 -$8,375.89
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2020
Levy $8,375.89 $0.00 $0.00 $0.00 $0.00 $8,375.89
Payment -$8,375.89 $0.00 $0.00 $0.00 $0.00 -$8,375.89
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $1,306,700 1.194
$15,601.96 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2019
Levy $7,800.98 $0.00 $0.00 $0.00 $0.00 $7,800.98
Payment -$7,800.98 $0.00 $0.00 $0.00 $0.00 -$7,800.98
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2019
Levy $7,800.98 $0.00 $0.00 $0.00 $0.00 $7,800.98
Payment -$7,800.98 $0.00 $0.00 $0.00 $0.00 -$7,800.98
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $1,291,400 1.174
$15,161.02 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2018
Levy $7,580.51 $0.00 $0.00 $0.00 $0.00 $7,580.51
Payment -$7,580.51 $0.00 $0.00 $0.00 $0.00 -$7,580.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2018
Levy $7,580.51 $0.00 $0.00 $0.00 $0.00 $7,580.51
Payment -$7,580.51 $0.00 $0.00 $0.00 $0.00 -$7,580.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $1,257,400 1.174
$14,761.86 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2017
Levy $7,380.93 $0.00 $0.00 $0.00 $0.00 $7,380.93
Payment -$7,380.93 $0.00 $0.00 $0.00 $0.00 -$7,380.93
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2017
Levy $7,380.93 $0.00 $0.00 $0.00 $0.00 $7,380.93
Payment -$7,380.93 $0.00 $0.00 $0.00 $0.00 -$7,380.93
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $1,195,900 1.159
$13,860.44 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2016
Levy $6,930.22 $0.00 $0.00 $0.00 $0.00 $6,930.22
Payment -$6,930.22 $0.00 $0.00 $0.00 $0.00 -$6,930.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2016
Levy $6,930.22 $0.00 $0.00 $0.00 $0.00 $6,930.22
Payment -$6,930.22 $0.00 $0.00 $0.00 $0.00 -$6,930.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $1,156,400 1.164
$13,460.46 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2015
Levy $6,730.23 $0.00 $0.00 $0.00 $0.00 $6,730.23
Payment -$6,730.23 $0.00 $0.00 $0.00 $0.00 -$6,730.23
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2015
Levy $6,730.23 $0.00 $0.00 $0.00 $0.00 $6,730.23
Payment -$6,730.23 $0.00 $0.00 $0.00 $0.00 -$6,730.23
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $1,156,400 1.164
$13,460.46 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2014
Levy $6,730.23 $0.00 $0.00 $0.00 $0.00 $6,730.23
Payment -$6,730.23 $0.00 $0.00 $0.00 $0.00 -$6,730.23
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2014
Levy $6,730.23 $0.00 $0.00 $0.00 $0.00 $6,730.23
Payment -$6,730.23 $0.00 $0.00 $0.00 $0.00 -$6,730.23
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $1,097,000 1.174
$12,878.74 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2013
Levy $6,439.37 $0.00 $0.00 $0.00 $0.00 $6,439.37
Payment -$6,439.37 $0.00 $0.00 $0.00 $0.00 -$6,439.37
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2013
Levy $6,439.37 $0.00 $0.00 $0.00 $0.00 $6,439.37
Payment -$6,439.37 $0.00 $0.00 $0.00 $0.00 -$6,439.37
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $979,900 1.139
$11,161.02 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2012
Levy $5,580.51 $0.00 $0.00 $0.00 $0.00 $5,580.51
Payment -$5,580.51 $0.00 $0.00 $0.00 $0.00 -$5,580.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2012
Levy $5,580.51 $0.00 $0.00 $0.00 $0.00 $5,580.51
Payment -$5,580.51 $0.00 $0.00 $0.00 $0.00 -$5,580.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $907,300 1.126
$10,216.16 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2011
Levy $5,108.08 $0.00 $0.00 $0.00 $0.00 $5,108.08
Payment -$5,108.08 $0.00 $0.00 $0.00 $0.00 -$5,108.08
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2011
Levy $5,108.08 $0.00 $0.00 $0.00 $0.00 $5,108.08
Payment -$5,108.08 $0.00 $0.00 $0.00 $0.00 -$5,108.08
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $880,700 1.126
$9,916.64 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2010
Levy $4,958.32 $0.00 $0.00 $0.00 $0.00 $4,958.32
Payment -$4,958.32 $0.00 $0.00 $0.00 $0.00 -$4,958.32
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2010
Levy $4,958.32 $0.00 $495.83 $81.51 $0.00 $5,535.66
Payment -$4,958.32 $0.00 $0.00 $0.00 $0.00 -$4,958.32
Adjustment $0.00 $0.00 -$495.83 -$81.51 $0.00 -$577.34
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $1,032,500 1.043
$10,768.94 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2009
Levy $5,384.47 $0.00 $0.00 $0.00 $0.00 $5,384.47
Payment -$5,384.47 $0.00 $0.00 $0.00 $0.00 -$5,384.47
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2009
Levy $5,384.47 $0.00 $0.00 $0.00 $0.00 $5,384.47
Payment -$5,384.47 $0.00 $0.00 $0.00 $0.00 -$5,384.47
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $1,029,800 1.016
$10,462.74 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2008
Levy $5,231.37 $0.00 $0.00 $0.00 $0.00 $5,231.37
Payment -$5,231.37 $0.00 $0.00 $0.00 $0.00 -$5,231.37
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2008
Levy $5,231.37 $0.00 $0.00 $0.00 $0.00 $5,231.37
Payment -$5,231.37 $0.00 $0.00 $0.00 $0.00 -$5,231.37
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $961,100 0.863
$8,294.28 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2007
Levy $4,147.14 $0.00 $0.00 $0.00 $0.00 $4,147.14
Payment -$4,147.14 $0.00 $0.00 $0.00 $0.00 -$4,147.14
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2007
Levy $4,147.14 $0.00 $0.00 $0.00 $0.00 $4,147.14
Payment -$4,147.14 $0.00 $0.00 $0.00 $0.00 -$4,147.14
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $866,400 0.863
$7,477.02 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2006
Levy $3,738.51 $0.00 $0.00 $0.00 $0.00 $3,738.51
Payment -$3,738.51 $0.00 $0.00 $0.00 $0.00 -$3,738.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2006
Levy $3,738.51 $0.00 $0.00 $0.00 $0.00 $3,738.51
Payment -$3,738.51 $0.00 $0.00 $0.00 $0.00 -$3,738.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $747,300 0.878
$6,561.28 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2005
Levy $3,280.64 $0.00 $0.00 $0.00 $0.00 $3,280.64
Payment -$3,280.64 $0.00 $0.00 $0.00 $0.00 -$3,280.64
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2005
Levy $3,280.64 $0.00 $0.00 $0.00 $0.00 $3,280.64
Payment -$3,280.64 $0.00 $0.00 $0.00 $0.00 -$3,280.64
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $674,700 0.958
$6,463.62 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2004
Levy $3,231.81 $0.00 $0.00 $0.00 $0.00 $3,231.81
Payment -$3,231.81 $0.00 $0.00 $0.00 $0.00 -$3,231.81
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2004
Levy $3,231.81 $0.00 $0.00 $0.00 $0.00 $3,231.81
Payment -$3,231.81 $0.00 $0.00 $0.00 $0.00 -$3,231.81
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $653,000 1.956
$6,386.34 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2003
Levy $3,193.17 $0.00 $0.00 $0.00 $0.00 $3,193.17
Payment -$3,193.17 $0.00 $0.00 $0.00 $0.00 -$3,193.17
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2003
Levy $3,193.17 $0.00 $0.00 $0.00 $0.00 $3,193.17
Payment -$3,193.17 $0.00 $0.00 $0.00 $0.00 -$3,193.17
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $623,300 1.986
$6,189.36 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/17/2002
Levy $3,094.68 $0.00 $0.00 $0.00 $0.00 $3,094.68
Payment -$3,094.68 $0.00 $0.00 $0.00 $0.00 -$3,094.68
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/2002
Levy $3,094.68 $0.00 $0.00 $0.00 $0.00 $3,094.68
Payment -$3,094.68 $0.00 $0.00 $0.00 $0.00 -$3,094.68
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $601,000 2.046
$6,148.22 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2001
Levy $3,074.11 $0.00 $0.00 $0.00 $0.00 $3,074.11
Payment -$3,074.11 $0.00 $0.00 $0.00 $0.00 -$3,074.11
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2001
Levy $3,074.11 $0.00 $0.00 $0.00 $0.00 $3,074.11
Payment -$3,074.11 $0.00 $0.00 $0.00 $0.00 -$3,074.11
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $593,600 2.046
$6,072.52 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2000
Levy $3,036.26 $0.00 $0.00 $0.00 $0.00 $3,036.26
Payment -$3,036.26 $0.00 $0.00 $0.00 $0.00 -$3,036.26
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2000
Levy $3,036.26 $0.00 $0.00 $0.00 $0.00 $3,036.26
Payment -$3,036.26 $0.00 $0.00 $0.00 $0.00 -$3,036.26
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $572,500 0
$5,713.54 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/7/1999
Levy $2,856.77 $0.00 $0.00 $0.00 $0.00 $2,856.77
Payment -$2,856.77 $0.00 $0.00 $0.00 $0.00 -$2,856.77
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1999
Levy $2,856.77 $0.00 $0.00 $0.00 $0.00 $2,856.77
Payment -$2,856.77 $0.00 $0.00 $0.00 $0.00 -$2,856.77
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $528,500 0
$5,274.42 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1998
Levy $2,637.21 $0.00 $0.00 $0.00 $0.00 $2,637.21
Payment -$2,637.21 $0.00 $0.00 $0.00 $0.00 -$2,637.21
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1998
Levy $2,637.21 $0.00 $0.00 $0.00 $0.00 $2,637.21
Payment -$2,637.21 $0.00 $0.00 $0.00 $0.00 -$2,637.21
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $513,800 0
$5,066.06 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1997
Levy $2,533.03 $0.00 $0.00 $0.00 $0.00 $2,533.03
Payment -$2,533.03 $0.00 $0.00 $0.00 $0.00 -$2,533.03
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/1997
Levy $2,533.03 $0.00 $0.00 $0.00 $0.00 $2,533.03
Payment -$2,533.03 $0.00 $0.00 $0.00 $0.00 -$2,533.03
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $500,300 0
$4,802.88 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1996
Levy $2,401.44 $0.00 $0.00 $0.00 $0.00 $2,401.44
Payment -$2,401.44 $0.00 $0.00 $0.00 $0.00 -$2,401.44
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/1996
Levy $2,401.44 $0.00 $240.14 $0.00 $0.00 $2,641.58
Payment -$2,401.44 $0.00 -$240.14 $0.00 $0.00 -$2,641.58
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $500,300 0
$4,702.82 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/15/1995
Levy $2,351.41 $0.00 $0.00 $0.00 $0.00 $2,351.41
Payment -$2,351.41 $0.00 $0.00 $0.00 $0.00 -$2,351.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/16/1995
Levy $2,351.41 $0.00 $0.00 $0.00 $0.00 $2,351.41
Payment -$2,351.41 $0.00 $0.00 $0.00 $0.00 -$2,351.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $500,300 0
$4,487.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/16/1994
Levy $2,243.84 $0.00 $0.00 $0.00 $0.00 $2,243.84
Payment -$2,243.84 $0.00 $0.00 $0.00 $0.00 -$2,243.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/17/1994
Levy $2,243.84 $0.00 $0.00 $0.00 $0.00 $2,243.84
Payment -$2,243.84 $0.00 $0.00 $0.00 $0.00 -$2,243.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.