37-007-009

1109 19th ST S ARLINGTON VA 22202

 


Year Assessment Blended Tax Rate Tax Levied Stormwater
ERU
Stormwater
Rate
Stormwater
Utility Fee
Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2025 $899,300 1.033
$9,289.76 0.60 258.00 $154.80 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2025
Levy $4,644.88 $0.00 $0.00 $0.00 $0.00 $4,644.88
Payment -$4,644.88 -$77.40 $0.00 $0.00 $0.00 -$4,722.28
SW Fee $0.00 $77.40 $0.00 $0.00 $0.00 $77.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2025
Levy $4,644.88 $0.00 $0.00 $0.00 $0.00 $4,644.88
Payment -$4,644.88 -$77.40 $0.00 $0.00 $0.00 -$4,722.28
SW Fee $0.00 $77.40 $0.00 $0.00 $0.00 $77.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2024 $862,900 1.033
$8,913.74 0.60 258.00 $154.80 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/26/2024
Levy $4,456.87 $0.00 $0.00 $0.00 $0.00 $4,456.87
Payment -$4,456.87 -$77.40 $0.00 $0.00 $0.00 -$4,534.27
SW Fee $0.00 $77.40 $0.00 $0.00 $0.00 $77.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2024
Levy $4,456.87 $0.00 $0.00 $0.00 $0.00 $4,456.87
Payment -$4,456.87 -$77.40 $0.00 $0.00 $0.00 -$4,534.27
SW Fee $0.00 $77.40 $0.00 $0.00 $0.00 $77.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2023 $864,600 1.030
$8,905.36 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2023
Levy $4,452.68 $0.00 $0.00 $0.00 $0.00 $4,452.68
Payment -$4,452.88 $0.00 $0.00 $0.00 $0.00 -$4,452.88
Adjustment $0.20 $0.00 $0.00 $0.00 $0.00 $0.20
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2023
Levy $4,452.68 $0.00 $0.00 $0.00 $0.00 $4,452.68
Payment -$4,452.68 $0.00 $0.00 $0.00 $0.00 -$4,452.68
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $844,900 1.030
$8,702.44 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2022
Levy $4,351.22 $0.00 $0.00 $0.00 $0.00 $4,351.22
Payment -$4,351.22 $0.00 $0.00 $0.00 $0.00 -$4,351.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2022
Levy $4,351.22 $0.00 $0.00 $0.00 $0.00 $4,351.22
Payment -$4,351.22 $0.00 $0.00 $0.00 $0.00 -$4,351.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $809,300 1.030
$8,335.78 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2021
Levy $4,167.89 $0.00 $0.00 $0.00 $0.00 $4,167.89
Payment -$4,167.89 $0.00 $0.00 $0.00 $0.00 -$4,167.89
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2021
Levy $4,167.89 $0.00 $0.00 $0.00 $0.00 $4,167.89
Payment -$4,167.89 $0.00 $0.00 $0.00 $0.00 -$4,167.89
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $759,300 1.026
$7,790.40 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2020
Levy $3,895.20 $0.00 $0.00 $0.00 $0.00 $3,895.20
Payment -$3,895.20 $0.00 $0.00 $0.00 $0.00 -$3,895.20
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2020
Levy $3,895.20 $0.00 $0.00 $0.00 $0.00 $3,895.20
Payment -$3,895.20 $0.00 $0.00 $0.00 $0.00 -$3,895.20
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $715,000 1.026
$7,335.88 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2019
Levy $3,667.94 $0.00 $0.00 $0.00 $0.00 $3,667.94
Payment -$3,667.94 $0.00 $0.00 $0.00 $0.00 -$3,667.94
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2019
Levy $3,667.94 $0.00 $0.00 $0.00 $0.00 $3,667.94
Payment -$3,667.94 $0.00 $0.00 $0.00 $0.00 -$3,667.94
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $676,700 1.006
$6,807.58 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2018
Levy $3,403.79 $0.00 $0.00 $0.00 $0.00 $3,403.79
Payment -$3,403.79 $0.00 $0.00 $0.00 $0.00 -$3,403.79
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2018
Levy $3,403.79 $0.00 $0.00 $0.00 $0.00 $3,403.79
Payment -$3,403.79 $0.00 $0.00 $0.00 $0.00 -$3,403.79
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $640,500 1.006
$6,443.42 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2017
Levy $3,221.71 $0.00 $0.00 $0.00 $0.00 $3,221.71
Payment -$3,221.71 $0.00 $0.00 $0.00 $0.00 -$3,221.71
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2017
Levy $3,221.71 $0.00 $0.00 $0.00 $0.00 $3,221.71
Payment -$3,221.71 $0.00 $0.00 $0.00 $0.00 -$3,221.71
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $621,700 0.991
$6,161.04 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2016
Levy $3,080.52 $0.00 $0.00 $0.00 $0.00 $3,080.52
Payment -$3,080.52 $0.00 $0.00 $0.00 $0.00 -$3,080.52
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2016
Levy $3,080.52 $0.00 $0.00 $0.00 $0.00 $3,080.52
Payment -$3,080.52 $0.00 $0.00 $0.00 $0.00 -$3,080.52
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $629,000 0.996
$6,264.82 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2015
Levy $3,132.41 $0.00 $0.00 $0.00 $0.00 $3,132.41
Payment -$3,132.41 $0.00 $0.00 $0.00 $0.00 -$3,132.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2015
Levy $3,132.41 $0.00 $0.00 $0.00 $0.00 $3,132.41
Payment -$3,132.41 $0.00 $0.00 $0.00 $0.00 -$3,132.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $587,800 0.996
$5,854.46 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2014
Levy $2,927.23 $0.00 $0.00 $0.00 $0.00 $2,927.23
Payment -$2,927.23 $0.00 $0.00 $0.00 $0.00 -$2,927.23
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2014
Levy $2,927.23 $0.00 $0.00 $0.00 $0.00 $2,927.23
Payment -$2,927.23 $0.00 $0.00 $0.00 $0.00 -$2,927.23
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $559,800 1.006
$5,631.56 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2013
Levy $2,815.78 $0.00 $0.00 $0.00 $0.00 $2,815.78
Payment -$2,815.75 $0.00 $0.00 $0.00 $0.00 -$2,815.75
Adjustment -$0.03 $0.00 $0.00 $0.00 $0.00 -$0.03
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2013
Levy $2,815.78 $0.00 $0.00 $0.00 $0.00 $2,815.78
Payment -$2,815.78 $0.00 $0.00 $0.00 $0.00 -$2,815.78
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $500,700 0.971
$4,861.78 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2012
Levy $2,430.89 $0.00 $0.00 $0.00 $0.00 $2,430.89
Payment -$2,430.89 $0.00 $0.00 $0.00 $0.00 -$2,430.89
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2012
Levy $2,430.89 $0.00 $0.00 $0.00 $0.00 $2,430.89
Payment -$2,430.89 $0.00 $0.00 $0.00 $0.00 -$2,430.89
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $500,700 0.958
$4,796.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2011
Levy $2,398.34 $0.00 $0.00 $0.00 $0.00 $2,398.34
Payment -$2,398.34 $0.00 $0.00 $0.00 $0.00 -$2,398.34
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2011
Levy $2,398.34 $0.00 $0.00 $0.00 $0.00 $2,398.34
Payment -$2,398.34 $0.00 $0.00 $0.00 $0.00 -$2,398.34
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $491,600 0.958
$4,709.52 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2010
Levy $2,354.76 $0.00 $0.00 $0.00 $0.00 $2,354.76
Payment -$2,354.76 $0.00 $0.00 $0.00 $0.00 -$2,354.76
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2010
Levy $2,354.76 $0.00 $0.00 $0.00 $0.00 $2,354.76
Payment -$2,354.76 $0.00 $0.00 $0.00 $0.00 -$2,354.76
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $495,100 0.875
$4,332.10 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2009
Levy $2,166.05 $0.00 $0.00 $0.60 $0.00 $2,166.65
Payment -$2,166.05 $0.00 $0.00 -$0.60 $0.00 -$2,166.65
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2009
Levy $2,166.05 $0.00 $0.00 $0.00 $0.00 $2,166.05
Payment -$2,166.05 $0.00 $0.00 $0.00 $0.00 -$2,166.05
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $539,500 0.848
$4,574.94 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2008
Levy $2,287.47 $0.00 $0.00 $0.00 $0.00 $2,287.47
Payment -$2,287.47 $0.00 $0.00 $0.00 $0.00 -$2,287.47
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2008
Levy $2,287.47 $0.00 $0.00 $0.00 $0.00 $2,287.47
Payment -$2,287.47 $0.00 $0.00 $0.00 $0.00 -$2,287.47
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $539,500 0.818
$4,413.10 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2007
Levy $2,206.55 $0.00 $0.00 $0.00 $0.00 $2,206.55
Payment -$2,206.55 $0.00 $0.00 $0.00 $0.00 -$2,206.55
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2007
Levy $2,206.55 $0.00 $0.00 $0.00 $0.00 $2,206.55
Payment -$2,206.55 $0.00 $0.00 $0.00 $0.00 -$2,206.55
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $530,300 0.818
$4,337.84 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2006
Levy $2,168.92 $0.00 $0.10 $0.00 $0.00 $2,169.02
Payment -$2,168.92 $0.00 -$0.10 $0.00 $0.00 -$2,169.02
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2006
Levy $2,168.92 $0.00 $0.00 $0.00 $0.00 $2,168.92
Payment -$2,168.92 $0.00 $0.00 $0.00 $0.00 -$2,168.92
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $424,200 0.878
$3,724.46 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2005
Levy $1,862.23 $0.00 $0.00 $0.00 $0.00 $1,862.23
Payment -$1,862.23 $0.00 $0.00 $0.00 $0.00 -$1,862.23
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2005
Levy $1,862.23 $0.00 $0.00 $0.00 $0.00 $1,862.23
Payment -$1,862.23 $0.00 $0.00 $0.00 $0.00 -$1,862.23
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $370,200 0.958
$3,546.50 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2004
Levy $1,773.25 $0.00 $0.00 $0.00 $0.00 $1,773.25
Payment -$1,773.25 $0.00 $0.00 $0.00 $0.00 -$1,773.25
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2004
Levy $1,773.25 $0.00 $0.00 $0.00 $0.00 $1,773.25
Payment -$1,773.25 $0.00 $0.00 $0.00 $0.00 -$1,773.25
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $313,900 0.978
$3,069.94 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2003
Levy $1,534.97 $0.00 $0.00 $0.00 $0.00 $1,534.97
Payment -$1,534.97 $0.00 $0.00 $0.00 $0.00 -$1,534.97
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2003
Levy $1,534.97 $0.00 $0.00 $0.00 $0.00 $1,534.97
Payment -$1,534.97 $0.00 $0.00 $0.00 $0.00 -$1,534.97
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $245,100 0.993
$2,433.84 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/17/2002
Levy $1,216.92 $0.00 $0.00 $0.00 $0.00 $1,216.92
Payment -$1,216.92 $0.00 $0.00 $0.00 $0.00 -$1,216.92
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/2002
Levy $1,216.92 $0.00 $0.00 $0.00 $0.00 $1,216.92
Payment -$1,216.92 $0.00 $0.00 $0.00 $0.00 -$1,216.92
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $194,200 1.023
$1,986.66 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2001
Levy $993.33 $0.00 $0.00 $0.00 $0.00 $993.33
Payment -$993.33 $0.00 $0.00 $0.00 $0.00 -$993.33
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2001
Levy $993.33 $0.00 $0.00 $0.00 $0.00 $993.33
Payment -$993.33 $0.00 $0.00 $0.00 $0.00 -$993.33
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $184,200 1.023
$1,884.36 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2000
Levy $942.18 $0.00 $0.00 $0.00 $0.00 $942.18
Payment -$942.18 $0.00 $0.00 $0.00 $0.00 -$942.18
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2000
Levy $942.18 $0.00 $0.00 $0.00 $0.00 $942.18
Payment -$942.18 $0.00 $0.00 $0.00 $0.00 -$942.18
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $169,300 0
$1,689.60 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/7/1999
Levy $844.80 $0.00 $0.00 $0.00 $0.00 $844.80
Payment -$844.80 $0.00 $0.00 $0.00 $0.00 -$844.80
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1999
Levy $844.80 $0.00 $0.00 $0.00 $0.00 $844.80
Payment -$844.80 $0.00 $0.00 $0.00 $0.00 -$844.80
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $163,400 0
$1,630.72 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1998
Levy $815.36 $0.00 $0.00 $0.00 $0.00 $815.36
Payment -$815.36 $0.00 $0.00 $0.00 $0.00 -$815.36
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1998
Levy $815.36 $0.00 $0.00 $0.00 $0.00 $815.36
Payment -$815.36 $0.00 $0.00 $0.00 $0.00 -$815.36
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $163,400 0
$1,611.12 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1997
Levy $805.56 $0.00 $0.00 $0.00 $0.00 $805.56
Payment -$805.56 $0.00 $0.00 $0.00 $0.00 -$805.56
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/1997
Levy $805.56 $0.00 $0.00 $0.00 $0.00 $805.56
Payment -$805.56 $0.00 $0.00 $0.00 $0.00 -$805.56
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $163,400 0
$1,568.64 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1996
Levy $784.32 $0.00 $0.00 $0.00 $0.00 $784.32
Payment -$784.32 $0.00 $0.00 $0.00 $0.00 -$784.32
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/1996
Levy $784.32 $0.00 $0.00 $0.00 $0.00 $784.32
Payment -$784.32 $0.00 $0.00 $0.00 $0.00 -$784.32
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $172,800 0
$1,624.32 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/15/1995
Levy $812.16 $0.00 $0.00 $0.00 $0.00 $812.16
Payment -$812.16 $0.00 $0.00 $0.00 $0.00 -$812.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/16/1995
Levy $812.16 $0.00 $0.00 $0.00 $0.00 $812.16
Payment -$812.16 $0.00 $0.00 $0.00 $0.00 -$812.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $172,800 0
$1,550.00 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/16/1994
Levy $775.00 $0.00 $0.00 $0.00 $0.00 $775.00
Payment -$775.00 $0.00 $0.00 $0.00 $0.00 -$775.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/17/1994
Levy $775.00 $0.00 $0.00 $0.00 $0.00 $775.00
Payment -$775.00 $0.00 $0.00 $0.00 $0.00 -$775.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.