14-045-003
4000 FAIRFAX DR ARLINGTON VA 22203
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $28,900,000 | $133,680,500 | $162,580,500 | ||||||||||
1/1/2023 | 01- Annual | $28,900,000 | $126,747,400 | $155,647,400 | ||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2020 | 01- Annual | $28,900,000 | $27,781,900 | $56,681,900 | ||||||||||
1/1/2019 | 01- Annual | $28,860,000 | $4,417,600 | $33,277,600 | ||||||||||
1/1/2018 | 01- Annual | $28,860,000 | $1,000 | $28,861,000 | ||||||||||
1/1/2017 | 01- Annual | $28,860,000 | $1,000 | $28,861,000 | ||||||||||
1/1/2016 | 01- Annual | $27,210,000 | $1,000 | $27,211,000 | ||||||||||
1/1/2015 | 01- Annual | $3,076,300 | $791,500 | $3,867,800 | ||||||||||
1/1/2014 | 01- Annual | $2,788,400 | $723,000 | $3,511,400 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Comm | $520,000 | $4,451,500 | $4,971,500 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Res | $28,380,000 | $129,229,000 | $157,609,000 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $520,000 | $3,780,000 | $4,300,000 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $28,380,000 | $122,967,400 | $151,347,400 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.