16-036-004
1830 FORT MYER DR ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | |||||||||||||||
1/1/2024 | 01- Annual | $11,226,300 | $0 | $11,226,300 | |||||||||||||||
1/1/2023 | 01- Annual | $475,300 | $0 | $475,300 | |||||||||||||||
|
|||||||||||||||||||
1/1/2021 | 01- Annual | $985,900 | $164,000 | $1,149,900 | |||||||||||||||
1/1/2020 | 01- Annual | $985,900 | $158,300 | $1,144,200 | |||||||||||||||
1/1/2019 | 01- Annual | $583,100 | $154,700 | $737,800 | |||||||||||||||
1/1/2018 | 01- Annual | $583,100 | $152,800 | $735,900 | |||||||||||||||
1/1/2017 | 01- Annual | $583,100 | $152,600 | $735,700 | |||||||||||||||
1/1/2016 | 01- Annual | $566,200 | $150,600 | $716,800 | |||||||||||||||
1/1/2015 | 01- Annual | $537,700 | $149,500 | $687,200 | |||||||||||||||
1/1/2014 | 01- Annual | $483,800 | $143,700 | $627,500 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Comm | $425,600 | $0 | $425,600 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Res | $10,800,700 | $0 | $10,800,700 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $475,300 | $0 | $475,300 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $0 | $0 | $0 | ||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.