17-004-020
1500 WILSON BLVD ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2022 | 01- Annual | $17,221,600 | $44,925,900 | $62,147,500 | ||||||||||
1/1/2021 | 01- Annual | $17,221,600 | $40,640,400 | $57,862,000 | ||||||||||
1/1/2020 | 01- Annual | $17,221,600 | $40,763,800 | $57,985,400 | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2016 | 01- Annual | $15,896,800 | $50,636,800 | $66,533,600 | ||||||||||
1/1/2015 | 01- Annual | $15,896,800 | $34,907,500 | $50,804,300 | ||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.