17-004-020
1500 WILSON BLVD ARLINGTON VA 22209
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| TMG 1500 WILSON BOULEVARD LLC | 3/31/2021 | $58,313,500 | F-Multiple RPCs Not Market Sal | / | 20210100012147 |
| 1500 WILSON LLC | 2/3/2016 | $0 | 7-Partial Interest | / | 20160100002370 |
| 1500 WILSON LLC | 2/3/2016 | $6,500,000 | 7-Partial Interest | / | 20160100002369 |
| 1500 WILSON LLC | 7/29/2015 | $86,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20150100016667 |
| 1500 WILSON ONE LLC ET AL | 4/24/2006 | $25,308,895 | 7-Partial Interest | 3972/2286 | |
| 1500 WILSON ONE LLC ET AL | 4/24/2006 | $38,041,104 | 4-Multiple RPCs, Not A Coded S | 3972/2282 | |
| ROSSLYN A-M ASSOCIATES | 1/1/1998 | $0 | W-Will / R.O.S/L O H | GO56/1725 | |
| ROSSLYN A-M ASSOCIATES | 7/20/1977 | $9,750,000 | 5-Not Market Sale | 1948/0181 |
Neighborhood 910000 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 17-004-022 | 1530 WILSON BLVD | 10/14/2025 | $28,000,000 | / | 20250100013548 | |
| 16-018-008 | 19th ST N | 8/8/2024 | $113,842,100 | 4-Multiple RPCs, Not A Coded S | / | 20240100009600 |
| 16-018-007 | 1001 19th ST N | 8/8/2024 | $29,157,900 | 4-Multiple RPCs, Not A Coded S | / | 20240100009599 |
| 16-018-007 | 1001 19th ST N | 8/8/2024 | $113,842,096 | 4-Multiple RPCs, Not A Coded S | / | 20240100009600 |
| 16-018-008 | 19th ST N | 8/8/2024 | $29,157,900 | 4-Multiple RPCs, Not A Coded S | / | 20240100009599 |
| 16-033-007 | 1525 WILSON BLVD | 3/26/2024 | $35,000,000 | 1-Foreclosure, Auction, Bankru | / | 20240100003190 |
| 16-038-002 | N LYNN ST | 2/13/2024 | $15,217,000 | M-Multiple RPCs Land Sale | / | 20240100001558 |
| 16-038-003 | 1730 N LYNN ST | 2/13/2024 | $15,217,000 | M-Multiple RPCs Land Sale | / | 20240100001558 |
| 16-038-001 | 1201 WILSON BLVD | 2/13/2024 | $15,217,000 | M-Multiple RPCs Land Sale | / | 20240100001558 |
| 17-002-015 | FAIRFAX DR | 1/7/2024 | $0 | A-Correction Deed | / | 20240100001297 |
| 17-002-015 | FAIRFAX DR | 1/6/2024 | $0 | A-Correction Deed | / | 20240100000327 |
| 17-003-033 | 1616 FORT MYER DR | 1/5/2024 | $0 | A-Correction Deed | / | 20240100001297 |
| 17-002-015 | FAIRFAX DR | 1/5/2024 | $25,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100000291 |
| 17-003-033 | 1616 FORT MYER DR | 1/5/2024 | $25,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100000291 |
| 17-003-033 | 1616 FORT MYER DR | 1/5/2024 | $0 | A-Correction Deed | / | 20240100000327 |
| 16-005-001 | 1501 LANGSTON BLVD | 6/1/2023 | $16,250,000 | A-Correction Deed | / | 20230100012150 |
| 16-005-001 | 1501 LANGSTON BLVD | 6/1/2023 | $19,105,100 | / | 20230100006251 | |
| 16-019-005 | 1950 N LYNN ST | 11/2/2022 | $55,500,000 | / | 20220100018753 | |
| 17-010-195 | 1776 WILSON BLVD | 10/3/2022 | $59,450,000 | / | 20220100017669 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.