25-012-001
925 S GLEBE RD Arlington VA 22204
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $16,237,500 | $28,132,400 | $44,369,900 | ||||||||||
1/1/2022 | 01- Annual | $16,237,500 | $0 | $16,237,500 | ||||||||||
1/1/2021 | 01- Annual | $5,483,100 | $9,281,900 | $14,765,000 | ||||||||||
1/1/2020 | 01- Annual | $5,483,100 | $9,200,500 | $14,683,600 | ||||||||||
1/1/2019 | 01- Annual | $5,483,100 | $7,993,400 | $13,476,500 | ||||||||||
1/1/2018 | 01- Annual | $5,483,100 | $7,269,300 | $12,752,400 | ||||||||||
1/1/2017 | 01- Annual | $5,483,100 | $6,580,800 | $12,063,900 | ||||||||||
1/1/2016 | 01- Annual | $5,323,000 | $6,338,700 | $11,661,700 | ||||||||||
1/1/2015 | 01- Annual | $5,054,900 | $6,333,300 | $11,388,200 | ||||||||||
1/1/2014 | 01- Annual | $4,595,400 | $6,595,300 | $11,190,700 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
11/30/2023 | 01- Annual | Comm | $1,237,500 | $2,032,600 | $3,270,100 | ||||||||||||||||||||||||
11/30/2023 | 01- Annual | Res | $15,000,000 | $26,099,800 | $41,099,800 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.