32-006-032
2920 COLUMBIA PIKE ARLINGTON VA 22204
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $0 | $1,194,100 | $1,194,100 | ||||||||||
1/1/2022 | 01- Annual | $0 | $1,026,900 | $1,026,900 | ||||||||||
|
||||||||||||||
1/1/2020 | 01- Annual | $0 | $629,600 | $629,600 | ||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2017 | 01- Annual | $0 | $838,900 | $838,900 | ||||||||||
1/1/2016 | 01- Annual | $0 | $746,200 | $746,200 | ||||||||||
1/1/2015 | 01- Annual | $0 | $845,900 | $845,900 | ||||||||||
1/1/2014 | 01- Annual | $0 | $786,100 | $786,100 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value |
1/1/2024 | 01- Annual | Comm | $0 | $1,174,900 | $1,174,900 |
1/1/2024 | 01- Annual | Res | $0 | $0 | $0 |
1/1/2023 | 01- Annual | Comm | $0 | $1,194,100 | $1,194,100 |
1/1/2023 | 01- Annual | Res | $0 | $0 | $0 |
1/1/2022 | 01- Annual | Comm | $0 | $1,026,900 | $1,026,900 |
1/1/2022 | 01- Annual | Res | $0 | $0 | $0 |
1/1/2021 | 01- Annual | Comm | $0 | $907,600 | $907,600 |
1/1/2021 | 01- Annual | Res | $0 | $0 | $0 |
1/1/2020 | 01- Annual | Comm | $0 | $629,600 | $629,600 |
1/1/2020 | 01- Annual | Res | $0 | $0 | $0 |
1/1/2019 | 01- Annual | Comm | $0 | $909,200 | $909,200 |
1/1/2019 | 01- Annual | Res | $0 | $0 | $0 |
1/1/2018 | 01- Annual | Comm | $0 | $970,200 | $970,200 |
1/1/2018 | 01- Annual | Res | $0 | $0 | $0 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.