32-006-035
2920 COLUMBIA PIKE ARLINGTON VA 22204
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2025 | 01- Annual | $0 | $1,584,300 | $1,584,300 | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $0 | $1,767,600 | $1,767,600 | ||||||||||
1/1/2022 | 01- Annual | $0 | $1,520,900 | $1,520,900 | ||||||||||
|
||||||||||||||
1/1/2020 | 01- Annual | $0 | $1,574,400 | $1,574,400 | ||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2017 | 01- Annual | $0 | $1,660,700 | $1,660,700 | ||||||||||
1/1/2016 | 01- Annual | $0 | $1,660,700 | $1,660,700 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | Comm | $0 | $0 | $0 |
1/1/2025 | 01- Annual | Res | $0 | $1,584,300 | $1,584,300 |
1/1/2024 | 01- Annual | Comm | $0 | $0 | $0 |
1/1/2024 | 01- Annual | Res | $0 | $1,775,500 | $1,775,500 |
1/1/2023 | 01- Annual | Comm | $0 | $0 | $0 |
1/1/2023 | 01- Annual | Res | $0 | $1,767,600 | $1,767,600 |
1/1/2022 | 01- Annual | Comm | $0 | $0 | $0 |
1/1/2022 | 01- Annual | Res | $0 | $1,520,900 | $1,520,900 |
1/1/2021 | 01- Annual | Comm | $0 | $0 | $0 |
1/1/2021 | 01- Annual | Res | $0 | $1,568,800 | $1,568,800 |
1/1/2020 | 01- Annual | Comm | $0 | $0 | $0 |
1/1/2020 | 01- Annual | Res | $0 | $1,574,400 | $1,574,400 |
1/1/2019 | 01- Annual | Comm | $0 | $0 | $0 |
1/1/2019 | 01- Annual | Res | $0 | $1,536,600 | $1,536,600 |
1/1/2018 | 01- Annual | Comm | $0 | $0 | $0 |
1/1/2018 | 01- Annual | Res | $0 | $1,643,400 | $1,643,400 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.