11-012-031
2121 N WESTMORELAND ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $348,400 | $584,600 | $933,000 | ||||||||||
1/1/2022 | 01- Annual | $348,400 | $528,300 | $876,700 | ||||||||||
1/1/2021 | 01- Annual | $348,400 | $516,800 | $865,200 | ||||||||||
1/1/2020 | 01- Annual | $348,400 | $538,000 | $886,400 | ||||||||||
1/1/2019 | 01- Annual | $243,600 | $631,800 | $875,400 | ||||||||||
1/1/2018 | 01- Annual | $243,600 | $631,100 | $874,700 | ||||||||||
1/1/2017 | 01- Annual | $299,100 | $661,000 | $960,100 | ||||||||||
1/1/2016 | 01- Annual | $283,200 | $652,600 | $935,800 | ||||||||||
1/1/2015 | 01- Annual | $267,400 | $563,200 | $830,600 | ||||||||||
1/1/2014 | 01- Annual | $123,500 | $570,600 | $694,100 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $7,800 | $584,600 | $592,400 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $340,600 | $0 | $340,600 | ||||||||||||||||||||||||
1/1/2022 | 01- Annual | Comm | $7,800 | $528,300 | $536,100 | ||||||||||||||||||||||||
1/1/2022 | 01- Annual | Res | $340,600 | $0 | $340,600 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Comm | $7,800 | $516,800 | $524,600 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Res | $340,600 | $0 | $340,600 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $7,800 | $538,000 | $545,800 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $340,600 | $0 | $340,600 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $6,000 | $631,800 | $637,800 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $237,600 | $0 | $237,600 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $6,000 | $0 | $6,000 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $237,600 | $0 | $237,600 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $6,000 | $661,000 | $667,000 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $293,100 | $0 | $293,100 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Comm | $6,000 | $652,600 | $658,600 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Res | $277,200 | $0 | $277,200 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Comm | $6,000 | $563,200 | $569,200 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Res | $261,400 | $0 | $261,400 | ||||||||||||||||||||||||
1/1/2014 | 01- Annual | Comm | $123,500 | $570,600 | $694,100 | ||||||||||||||||||||||||
1/1/2014 | 01- Annual | Res | $0 | $0 | $0 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.