11-053-023
985 N QUINTANA ST ARLINGTON VA 22205
31 - 2 Story
1954
2.0
Forced hot air
Central air
Floor | Base Area | Fin Area | Bedrooms | 2 Fix Bath | 3 Fix Bath | 4 Fix Bath | 5 Fix Bath |
958 | 0 | 1 | 0 | 1 | 0 | 0 | |
716 | 716 | 3 | 0 | 1 | 0 | 0 | |
958 | 958 | 0 | 1 | 0 | 0 | 0 |
814
0
Flr,ceil,wall fin,ptn
0
0
1
Floor | Ext Cover 1 | Ext Cover 1% | Ext Cover 2 | Ext Cover 2% |
Brick veneer | 100 | |||
Masonry | 100 | |||
Brick veneer | 100 |
No Garages and Outbuildings information is available
Description | Size |
Flag Stone patio | 236 |
Port | 28 |
Bay WIndow | 5 |
Wood Deck | 12 |