14-044-022
4075 WILSON BLVD ARLINGTON VA 22203
Permit # | Project Completion Date | Permit Type | *Cost Estimate |
B0700346 | 4/21/2015 | CTBO | $509,575 |
B0700347 | 4/21/2015 | CTBO | $509,575 |
B0701484 | 4/21/2015 | CMIS | $15,000 |
B0702246 | 3/13/2015 | CTBO | $19,187 |
B0702497 | 7/11/2014 | CMIS | $99,750 |
B0702529 | 7/11/2014 | CMIS | $44,000 |
B0702884 | 7/11/2014 | CTBO | $5,000 |
B0703318 | 7/11/2014 | CTBO | $6,000 |
B0800615 | 3/13/2015 | CTBO | $10,000 |
B0802795 | 3/13/2015 | CTBO | $155,775 |
B0900304 | 7/11/2014 | CTBO | $7,000 |
B1000604 | 7/11/2014 | CTBO | $27,463 |
B1001737 | 7/11/2014 | CTBO | $3,167 |
B1202491 | 7/11/2014 | CTBO | $475 |
B1401959 | 2/6/2015 | CTBO | $25,000 |
B1600815 | 8/9/2016 | CTBO | $2,500 |
B1602539 | 8/8/2017 | CTBO | $25,000 |
B1602895 | 8/8/2017 | CTBO | $3,800 |
B1702989 | 7/19/2018 | CTBO | $1,700,000 |
B1800517 | 7/19/2018 | CTBO | $40,000 |
B1800860 | 7/19/2018 | CTBO | $21,500 |
B1800884 | 7/19/2018 | CTBO | $8,000 |
B1801269 | -- | CTBO | $610,000 |
B1901096 | -- | CTBO | $590,000 |
B2001366 | -- | CTBO | $137,032 |
B2200984 | -- | CTBO | $375,000 |
CTBO23-02106 | -- | CTBO | $269,882 |
B0601574 | 7/11/2014 | CMIS | $50,000 |
B0703345 | 7/11/2014 | CTBO | $7,000 |
B0800147 | 7/11/2014 | CTBO | $3,000 |
B0802472 | 7/11/2014 | CTBO | $3,739 |
B0802499 | 7/11/2014 | CTBO | $1,000 |
B0802534 | 3/13/2015 | CTBO | $67,725 |
B0900103 | 7/11/2014 | CTBO | $250 |
B0900840 | 7/11/2014 | CTBO | $5,100 |
B0902508 | 7/11/2014 | CTBO | $450 |
B1000029 | 3/13/2015 | CTBO | $5,000 |
B1000049 | 4/21/2015 | CTBO | $250,000 |
B1000464 | 7/11/2014 | CTBO | $16,152 |
B1001658 | 3/13/2015 | CTBO | $15,075 |
B1001797 | 3/13/2015 | CTBO | $30,000 |
B1303160 | 2/6/2015 | CTBO | $4,600 |
B1402766 | 3/13/2015 | CTBO | $6,700 |
B1502626 | 6/22/2016 | CTBO | $337,000 |
B1600788 | 8/9/2016 | CTBO | $2,500 |
B1703004 | 10/23/2018 | CTBO | $800,000 |
B1801235 | 7/19/2018 | CTBO | $5,500 |
B1902244 | -- | CTBO | $19,700 |
B2102579 | -- | CTBO | $65,000 |
B0503145 | 2/12/2016 | CNEW | $30,000,000 |
B0700344 | 4/21/2015 | CTBO | $509,575 |
B0700930 | 4/21/2015 | CTBO | $1,265,919 |
B0701664 | 7/11/2014 | CMIS | $150,000 |
B0702820 | 7/11/2014 | CMIS | $1,000 |
B0800627 | 7/11/2014 | CTBO | $10,000 |
B0800749 | 5/7/2015 | CNEW | $122,000 |
B0801130 | 7/11/2014 | CTBO | $82,000 |
B0802193 | 3/13/2015 | CTBO | $30,000 |
B0900202 | 7/11/2014 | CTBO | $20,000 |
B0900204 | 7/11/2014 | CTBO | $6,900 |
B0900719 | 3/13/2015 | CTBO | $20,005 |
B0901967 | 3/13/2015 | CTBO | $60,000 |
B1000006 | 3/13/2015 | CTBO | $125,075 |
B1000401 | 7/11/2014 | CTBO | $5,000 |
B1000426 | 7/11/2014 | CTBO | $17,622 |
B1001219 | 3/13/2015 | CTBO | $44,475 |
B1001671 | 3/13/2015 | CTBO | $10,000 |
B1100747 | 7/11/2014 | CTBO | $15,000 |
B1101785 | 3/13/2015 | CTBO | $48,980 |
B1201869 | 3/13/2015 | CTBO | $115,000 |
B1201941 | 3/13/2015 | CTBO | $15,000 |
B1202317 | 3/13/2015 | CTBO | $189,680 |
B1302633 | 3/13/2015 | CTBO | $5,000 |
B1302829 | 7/11/2014 | CTBO | $3,200 |
B1402637 | 3/13/2015 | CTBO | $8,000 |
B1500249 | 2/12/2016 | CTBO | $250,000 |
B1500299 | 3/13/2015 | CTBO | $1,000 |
B1500497 | 3/13/2015 | CTBO | $2,800 |
B1800264 | 7/19/2018 | CTBO | $400,000 |
B1800567 | 10/23/2018 | CTBO | $100,000 |
B1801268 | -- | CTBO | $425,000 |
B1801739 | 11/1/2018 | CTBO | $10,000 |
B1901030 | -- | CTBO | $22,000 |
B1902920 | -- | CTBO | $5,000 |
CTBO23-03093 | -- | CTBO | $64,577 |
CTBO24-04849 | -- | CTBO | $450,000 |
B0501574 | 2/12/2016 | CNEW | $500,000 |
B0603352 | 2/12/2016 | CMIS | $10,000,000 |
B0700343 | 4/21/2015 | CTBO | $509,575 |
B0700345 | 4/21/2015 | CTBO | $509,575 |
B0701169 | 4/21/2015 | CTBO | $1,044,210 |
B0702530 | 7/11/2014 | CMIS | $5,000 |
B0703000 | 7/11/2014 | CTBO | $7,500 |
B0800952 | 3/13/2015 | CTBO | $5,000 |
B0802187 | 3/13/2015 | CTBO | $175,100 |
B0802424 | 7/11/2014 | CTBO | $1,000 |
B0900123 | 3/13/2015 | CTBO | $50,000 |
B0900149 | 3/13/2015 | CTBO | $115,500 |
B0900203 | 7/11/2014 | CTBO | $20,000 |
B0902483 | 2/6/2015 | CTBO | $883,000 |
B1002589 | 7/11/2014 | CTBO | $9,000 |
B1002904 | 3/13/2015 | CTBO | $8,000 |
B1301486 | 3/13/2015 | CTBO | $30,000 |
B1302435 | 3/13/2015 | CTBO | $15,000 |
B1302501 | 4/21/2015 | CTBO | $1,500 |
B1302682 | 4/21/2015 | CTBO | $150,000 |
B1303120 | 2/6/2015 | CTBO | $20,000 |
B1402016 | 2/6/2015 | CTBO | $6,500 |
B1402724 | 3/13/2015 | CTBO | $150,000 |
B1502683 | 6/22/2016 | CTBO | $75,000 |
B1602836 | 8/8/2017 | CTBO | $25,300 |
B1602862 | 8/8/2017 | CTBO | $30,000 |
B1701420 | 7/19/2018 | CTBO | $360,000 |
B1801106 | 7/19/2018 | CTBO | $157,500 |
B1802659 | -- | CTBO | $65,380 |
B1803363 | -- | CTBO | $20,000 |
B1902367 | -- | CTBO | $25,250 |
B1902715 | -- | CTBO | $1,500 |
CTBO23-05406 | -- | CTBO | $375,000 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.