05-012-003

2317 N BUCHANAN ST ARLINGTON VA 22207

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
SAKELL ANGELA M & THOMAS J JR 4/29/2020 $1,030,000 N-DREA Not a market Sale / 20200100009169
MACQUEEN DONALD M 1/2/2014 $0 6-Quitclaim 4747/0488
MACQUEEN DONALD M & 1/5/1990 $206,000 2415/0781
RUSSELL WARREN H AND 1/1/1963 $0 1497/0662


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
05-030-014 4615 22nd ST N 3/20/2024 $1,200,000 / 20240100002963
02-069-008 5105 25th ST N 3/18/2024 $1,307,500 / 20240100003147
05-034-008 2226 N ALBEMARLE ST 3/14/2024 $0 5-Not Market Sale / 20240100002766
05-005-182 4700 25th ST N 3/11/2024 $2,483,000 4-Multiple RPCs, Not A Coded S / 20240100002685
05-005-183 25th ST N 3/11/2024 $2,483,000 4-Multiple RPCs, Not A Coded S / 20240100002685
02-082-009 5104 23rd RD N 3/8/2024 $0 5-Not Market Sale / 20240100002412
05-005-185 25th ST N 2/28/2024 $2,500,000 4-Multiple RPCs, Not A Coded S / 20240100002329
05-005-184 4704 25TH ST N 2/28/2024 $2,500,000 4-Multiple RPCs, Not A Coded S / 20240100002329
05-008-002 4764 24th RD N 2/14/2024 $0 5-Not Market Sale / 20240100001781
02-065-007 4822 25th RD N 1/5/2024 $1,025,000 N-DREA Not a market Sale / 20240100000258
02-079-006 2409 N GEORGE MASON DR 11/1/2023 $998,000 N-DREA Not a market Sale / 20230100013043
05-005-058 2237 N WAKEFIELD ST 9/6/2023 $0 6-Quitclaim / 20230100010525
08-001-044 2254 N COLUMBUS ST 8/30/2023 $815,000 L-Land Sale / 20230100010233
05-035-006 2223 N BUCHANAN ST 8/11/2023 $2,275,000 M-Multiple RPCs Land Sale / 20230100009327
02-067-038 5001 25th RD N 8/2/2023 $0 5-Not Market Sale / 20230100010358
02-070-004 5120 25th PL N 6/30/2023 $1,975,000 G-New Construction / 20230100007652
03-063-026 4719 25th ST N 6/29/2023 $780,000 / 20230100007602
05-005-083 4637 24th ST N 6/13/2023 $0 5-Not Market Sale / 20230100006980
05-005-182 4700 25th ST N 6/2/2023 $0 D-Resub/Declaration / 20230100006214
05-005-184 4704 25TH ST N 6/2/2023 $0 D-Resub/Declaration / 20230100006214
05-005-183 25th ST N 6/2/2023 $0 D-Resub/Declaration / 20230100006214
05-005-185 25th ST N 6/2/2023 $0 D-Resub/Declaration / 20230100006214
02-067-022 5004 26th ST N 5/30/2023 $890,000 / 20230100005980
05-030-003 4638 23rd ST N 5/23/2023 $0 5-Not Market Sale / 20230100005895
05-015-019 4627 23rd ST N 5/22/2023 $0 5-Not Market Sale / 20230100006108
02-067-018 5129 25th PL N 5/17/2023 $985,100 / 20230100005611
08-001-013 5009 24th ST N 4/17/2023 $1,176,000 / 20230100003961
05-015-017 4621 23rd ST N 4/15/2023 $0 5-Not Market Sale / 20230100003917
05-005-208 4719 24th RD N 4/10/2023 $0 5-Not Market Sale / 20230100003614
02-066-025 4824 26th ST N 4/5/2023 $1,600,000 / 20230100003449
05-011-005 2317 N COLUMBUS ST 3/13/2023 $1,100,000 / 20230100002653
02-079-012 5118 24th ST N 3/6/2023 $0 5-Not Market Sale / 20230100002734
02-079-012 5118 24th ST N 3/6/2023 $0 2-Sale or Gift to Relative / 20230100002733
05-011-028 2306 N BURLINGTON ST 3/2/2023 $0 5-Not Market Sale / 20230100007288
05-035-012 2252 N GLEBE RD 2/23/2023 $975,000 N-DREA Not a market Sale / 20230100001942
05-036-008 4800 23rd ST N 1/30/2023 $1,180,000 / 20230100000922
05-005-004 4700 25th ST N 1/16/2023 $1,635,000 L-Land Sale / 20230100000502
02-070-001 5134 25th PL N 12/8/2022 $1,807,387 G-New Construction / 20220100020210
05-005-102 4674 25th ST N 11/11/2022 $0 5-Not Market Sale / 20220100019526
02-068-009 4914 25th RD N 10/31/2022 $2,350,000 G-New Construction / 20220100018580
05-035-006 2223 N BUCHANAN ST 10/28/2022 $0 F-Multiple RPCs Not Market Sal / 20220100018793
02-068-008 4918 25th RD N 10/24/2022 $1,167,000 / 20220100018312
02-068-012 2506 N COLUMBUS ST 9/28/2022 $0 2-Sale or Gift to Relative / 20220100017153
08-001-035 2332 N COLUMBUS ST 9/27/2022 $1,030,000 / 20220100017420
05-015-011 4608 23rd RD N 9/27/2022 $915,000 N-DREA Not a market Sale / 20220100017293
02-066-020 4812 26th ST N 9/26/2022 $0 5-Not Market Sale / 20220100019246
02-070-012 5115 25th RD N 9/6/2022 $2,225,000 G-New Construction / 20220100016174
05-037-005 2239 N COLUMBUS ST 8/8/2022 $0 5-Not Market Sale / 20220100014644
05-037-003 2231 N COLUMBUS ST 8/4/2022 $899,000 / 20220100014493
05-011-009 4826 24th ST N 7/27/2022 $0 5-Not Market Sale / 20220100014705
05-038-003 4834 22nd RD N 7/12/2022 $0 6-Quitclaim / 20220100013388
05-010-004 4830 24th RD N 7/12/2022 $1,250,000 N-DREA Not a market Sale / 20220100013352
02-064-004 2525 N BUCHANAN ST 7/8/2022 $1,175,000 N-DREA Not a market Sale / 20220100013375
02-065-007 4822 25th RD N 7/6/2022 $0 5-Not Market Sale / 20220100013474
08-001-113 2333 N DICKERSON ST 6/15/2022 $801,000 N-DREA Not a market Sale / 20220100011833
08-001-323 4914 25th ST N 5/16/2022 $0 5-Not Market Sale / 20220100010064
08-001-323 4914 25th ST N 5/16/2022 $0 5-Not Market Sale / 20220100010070
05-011-006 2321 N COLUMBUS ST 5/2/2022 $0 W-Will / R.O.S/L O H / 20220400024945
02-067-052 5029 25th PL N 4/29/2022 $1,950,000 / 20220100008486
05-013-003 2309 N ALBEMARLE ST 3/31/2022 $0 5-Not Market Sale / 20220100006844
02-070-008 5100 25th PL N 3/3/2022 $969,000 / 20220100004662
08-001-111 2341 N DICKERSON ST 2/28/2022 $915,000 N-DREA Not a market Sale / 20220100004087
02-064-007 4762 26th ST N 2/18/2022 $1,112,000 / 20220100003695
05-015-002 4652 23rd RD N 2/17/2022 $0 5-Not Market Sale / 20220100003358
05-011-019 2307 N BURLINGTON ST 2/15/2022 $855,000 N-DREA Not a market Sale / 20220100003733
05-007-007 2411 N GLEBE RD 2/2/2022 $1,060,000 / 20220100002417
05-030-006 4626 23rd ST N 1/19/2022 $1,150,000 / 20220100001456
05-005-004 4700 25th ST N 1/18/2022 $0 W-Will / R.O.S/L O H / 20220400022942
02-065-019 4833 25th ST N 12/30/2021 $0 5-Not Market Sale / 20220100000381
02-070-004 5120 25th PL N 12/28/2021 $780,000 L-Land Sale / 20210100040833
05-036-005 2245 N BURLINGTON ST 12/21/2021 $0 W-Will / R.O.S/L O H / 20180100002149
02-062-002 4731 24th RD N 12/16/2021 $935,000 / 20210100040327
05-033-005 2215 N ALBEMARLE ST 12/15/2021 $900,000 / 20210100040342
08-001-007 2325 N EDISON ST 12/10/2021 $0 A-Correction Deed / 20210100039837
02-064-006 4766 26th ST N 11/29/2021 $1,110,000 / 20210100038171
05-033-011 4704 23rd ST N 11/17/2021 $1,200,000 / 20210100037345
05-005-009 4625 24th RD N 11/12/2021 $1,050,000 E-Estate Sale / 20210100036967
08-001-024 4910 25th ST N 11/11/2021 $0 2-Sale or Gift to Relative / 20210100037972
02-068-021 5017 25th ST N 10/20/2021 $950,000 / 20210100034545
02-065-017 4809 25th ST N 10/19/2021 $1,300,000 / 20210100034745
02-068-019 5009 25th ST N 9/24/2021 $0 5-Not Market Sale / 20210100032404
05-033-005 2215 N ALBEMARLE ST 9/15/2021 $661,000 E-Estate Sale / 20210100031181
05-034-018 4728 23rd ST N 9/3/2021 $1,380,000 / 20210100030503
05-007-012 4715 24th ST N 8/31/2021 $1,225,000 / 20210100029806
02-070-008 5100 25th PL N 8/27/2021 $870,000 N-DREA Not a market Sale / 20210100029385
05-005-118 4733 OLD DOMINION DR 8/16/2021 $1,400,000 / 20210100028430
03-063-023 4714 25th RD N 7/21/2021 $1,150,000 / 20210100025663
02-067-022 5004 26th ST N 7/20/2021 $810,000 / 20210100025562
02-064-010 2522 N GLEBE RD 7/16/2021 $775,000 / 20210100025358
02-067-041 5013 25th RD N 7/15/2021 $1,548,000 / 20210100025560
02-062-007 4736 OLD DOMINION DR 7/7/2021 $1,005,000 / 20210100024202
08-001-051 2226 N COLUMBUS ST 7/2/2021 $1,380,000 / 20210100023725
05-011-003 2309 N COLUMBUS ST 6/30/2021 $0 5-Not Market Sale / 20210100030514
02-066-024 4820 26th ST N 6/29/2021 $0 5-Not Market Sale / 20210100024082
05-014-010 4624 24th ST N 6/24/2021 $0 5-Not Market Sale / 20210100034059
02-063-014 2421 N BUCHANAN ST 6/23/2021 $1,750,000 / 20210100022540
05-036-009 2240 N BUCHANAN ST 6/14/2021 $0 5-Not Market Sale / 20210100024125
02-082-002 5132 23rd RD N 6/1/2021 $0 2-Sale or Gift to Relative / 20210100019738
03-063-007 4709 25th RD N 6/1/2021 $3,000,000 N-DREA Not a market Sale / 20210100019950
05-005-063 2259 N WAKEFIELD ST 5/28/2021 $1,131,300 / 20210100020098
05-005-068 2327 N WAKEFIELD ST 5/13/2021 $1,138,000 / 20210100018023
05-037-012 2234 N BURLINGTON ST 5/12/2021 $0 5-Not Market Sale / 20210100017861
05-012-013 4760 24th ST N 4/13/2021 $0 6-Quitclaim / 20210100026190
05-008-005 4754 24th RD N 4/13/2021 $0 2-Sale or Gift to Relative / 20210100014227
08-001-011 5017 24th ST N 3/31/2021 $975,000 / 20210100012211
02-068-011 2510 N COLUMBUS ST 3/30/2021 $1,300,000 / 20210100012007
08-001-137 2408 N COLUMBUS ST 3/29/2021 $1,170,000 / 20210100011987
08-001-114 2329 N DICKERSON ST 3/17/2021 $0 2-Sale or Gift to Relative / 20210100026674
02-070-012 5115 25th RD N 3/16/2021 $775,000 L-Land Sale / 20210100010360
05-010-008 4808 24th RD N 3/11/2021 $0 / 20210100009167
05-033-011 4704 23rd ST N 3/1/2021 $0 2-Sale or Gift to Relative / 20210100009756
08-001-109 2348 N DICKERSON ST 2/26/2021 $0 2-Sale or Gift to Relative / 20210100007934
05-035-014 2244 N GLEBE RD 2/25/2021 $0 5-Not Market Sale / 20210100007530
05-012-014 2306 N GLEBE RD 2/24/2021 $1,410,000 / 20210100007340
02-067-052 5029 25th PL N 2/23/2021 $783,020 L-Land Sale / 20210100007098
02-066-008 2520 N BUCHANAN ST 2/22/2021 $0 5-Not Market Sale / 20210100007459
02-070-001 5134 25th PL N 2/19/2021 $745,000 N-DREA Not a market Sale / 20210100006232
05-030-010 4608 23rd ST N 2/13/2021 $0 2-Sale or Gift to Relative / 20210100008259
02-067-052 5029 25th PL N 2/12/2021 $0 2-Sale or Gift to Relative / 20210100005480
05-013-001 2303 N ALBEMARLE ST 2/2/2021 $0 5-Not Market Sale / 20210100019945
02-065-008 4818 25th RD N 1/28/2021 $1,087,500 / 20210100003375
05-005-077 4605 24th ST N 1/6/2021 $922,879 / 20210100001019
05-005-009 4625 24th RD N 1/1/2021 $0 W-Will / R.O.S/L O H / 20210400016611
08-001-115 2325 N DICKERSON ST 12/10/2020 $859,000 / 20200100035907
08-001-016 2408 N DICKERSON ST 12/1/2020 $0 5-Not Market Sale / 20200100034327
05-033-009 2235 N ALBEMARLE ST 11/20/2020 $1,095,000 / 20200100033893
05-038-009 4800 22nd RD N 11/20/2020 $0 5-Not Market Sale / 20200100033925
02-067-036 4915 25th RD N 11/16/2020 $0 2-Sale or Gift to Relative / 20200100033745
05-014-009 4630 24th ST N 11/12/2020 $0 2-Sale or Gift to Relative / 20210100008849
05-014-010 4624 24th ST N 11/12/2020 $1,325,000 / 20200100032343
05-014-020 4619 23rd RD N 11/9/2020 $1,000,000 / 20200100031815
05-005-209 4717 24th RD N 11/5/2020 $1,275,000 / 20200100031301
02-067-034 2518 N COLUMBUS ST 10/19/2020 $998,000 / 20200100029298
05-036-011 2232 N BUCHANAN ST 10/15/2020 $830,000 / 20200100028384
05-030-019 4709 22nd ST N 10/13/2020 $1,450,000 / 20200100028290
02-068-016 4919 25th ST N 10/2/2020 $1,015,000 / 20200100026853
05-011-002 2305 N COLUMBUS ST 9/29/2020 $1,330,000 / 20200100027094
05-014-012 4616 24th ST N 9/18/2020 $1,405,300 / 20200100025014
05-005-064 2301 N WAKEFIELD ST 9/15/2020 $1,850,000 / 20200100024399
05-007-004 4727 24th ST N 9/14/2020 $1,176,000 / 20200100025119
02-067-014 5113 25th PL N 9/10/2020 $1,598,000 / 20200100023871
02-068-005 5010 25th RD N 8/27/2020 $1,735,000 G-New Construction / 20200100022076
02-068-009 4914 25th RD N 8/26/2020 $766,000 L-Land Sale / 20200100022482
05-038-007 4818 22nd RD N 8/18/2020 $0 5-Not Market Sale / 20200100020889
05-038-007 4818 22nd RD N 8/15/2020 $0 5-Not Market Sale / 20200100020684
05-005-087 4655 24th ST N 8/8/2020 $0 W-Will / R.O.S/L O H / 20200400013595
02-067-047 5024 25th PL N 8/4/2020 $0 5-Not Market Sale / 20200100020463
02-067-046 5030 25th PL N 8/4/2020 $0 5-Not Market Sale / 20200100020213
03-063-026 4719 25th ST N 7/29/2020 $0 X- Transfer On Death Deed 2796/1946
02-067-045 5029 25th RD N 7/14/2020 $1,125,000 / 20200100016760
02-070-014 5123 25th RD N 7/9/2020 $0 2-Sale or Gift to Relative / 20200100019566
02-067-011 5101 25th PL N 7/1/2020 $1,630,000 / 20200100020795


QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.