22-004-015

5309 8th RD S ARLINGTON VA 22204


(Inactive)

Year Assessment Blended Tax Rate Tax Levied Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2022 $12,808,700 $1.1550
$193,705.90 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2022
Levy $96,852.95 $0.00 $0.00 $0.00 $96,852.95
Payment -$65,964.79 $0.00 $0.00 $0.00 -$65,964.79
Adjustment -$30,888.16 $0.00 $0.00 $0.00 -$30,888.16
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2022
Levy $96,852.95 $3,496.36 $722.31 $20.00 $101,091.62
Payment -$65,964.79 -$3,496.36 -$722.31 -$20.00 -$70,203.46
Adjustment -$30,888.16 $0.00 $0.00 $0.00 -$30,888.16
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $11,080,400 $1.1550
$114,128.10 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2021
Levy $57,064.05 $5,706.40 $1,300.75 $0.00 $64,071.20
Payment -$57,064.05 -$5,706.40 -$1,300.75 $0.00 -$64,071.20
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2021
Levy $57,064.05 $0.00 $0.00 $0.00 $57,064.05
Payment -$57,064.05 $0.00 $0.00 $0.00 -$57,064.05
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $11,094,100 $1.1510
$113,825.44 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2020
Levy $56,912.72 $0.00 $0.00 $0.00 $56,912.72
Payment -$56,912.72 $0.00 $0.00 $0.00 -$56,912.72
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2020
Levy $56,912.72 $5,691.28 $1,726.09 $0.00 $64,330.09
Payment -$56,912.72 -$5,691.28 -$1,726.09 $0.00 -$64,330.09
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $9,975,200 $1.1510
$102,345.52 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2019
Levy $51,172.76 $0.00 $0.00 $0.00 $51,172.76
Payment -$51,172.76 $0.00 $0.00 $0.00 -$51,172.76
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2019
Levy $51,172.76 $0.00 $0.00 $0.00 $51,172.76
Payment -$51,172.76 $0.00 $0.00 $0.00 -$51,172.76
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $10,073,600 $1.1310
$101,340.40 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2018
Levy $50,670.20 $0.00 $0.00 $0.00 $50,670.20
Payment -$50,670.20 $0.00 $0.00 $0.00 -$50,670.20
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2018
Levy $50,670.20 $2,533.51 $539.32 $50.00 $53,793.03
Payment -$50,670.20 -$2,533.51 -$539.32 -$50.00 -$53,793.03
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $10,333,600 $1.1310
$103,956.00 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2017
Levy $51,978.00 $0.00 $0.00 $0.00 $51,978.00
Payment -$51,978.00 $0.00 $0.00 $0.00 -$51,978.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2017
Levy $51,978.00 $0.00 $0.00 $0.00 $51,978.00
Payment -$51,978.00 $0.00 $0.00 $0.00 -$51,978.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $10,226,000 $1.1160
$124,077.14 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2016
Levy $62,038.57 $0.00 $0.00 $0.00 $62,038.57
Payment -$50,669.83 $0.00 $0.00 $0.00 -$50,669.83
Adjustment -$11,368.74 $0.00 $0.00 $0.00 -$11,368.74
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2016
Levy $62,038.57 $0.00 $0.00 $0.00 $62,038.57
Payment -$50,669.83 $0.00 $0.00 $0.00 -$50,669.83
Adjustment -$11,368.74 $0.00 $0.00 $0.00 -$11,368.74
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $11,466,000 $1.1210
$114,201.36 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2015
Levy $57,100.68 $0.00 $0.00 $0.00 $57,100.68
Payment -$57,100.68 $0.00 $0.00 $0.00 -$57,100.68
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2015
Levy $57,100.68 $0.00 $0.00 $0.00 $57,100.68
Payment -$57,100.68 $0.00 $0.00 $0.00 -$57,100.68
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $9,938,000 $1.1210
$98,982.48 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2014
Levy $49,491.24 $0.00 $0.00 $0.00 $49,491.24
Payment -$49,491.24 $0.00 $0.00 $0.00 -$49,491.24
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2014
Levy $49,491.24 $0.00 $0.00 $0.00 $49,491.24
Payment -$49,491.24 $0.00 $0.00 $0.00 -$49,491.24
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $9,863,100 $1.1310
$99,222.78 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2013
Levy $49,611.39 $0.00 $0.00 $0.00 $49,611.39
Payment -$49,611.39 $0.00 $0.00 $0.00 -$49,611.39
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2013
Levy $49,611.39 $0.00 $0.00 $0.00 $49,611.39
Payment -$49,611.39 $0.00 $0.00 $0.00 -$49,611.39
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $9,499,600 $1.0960
$92,241.10 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2012
Levy $46,120.55 $0.00 $0.00 $0.00 $46,120.55
Payment -$46,120.55 $0.00 $0.00 $0.00 -$46,120.55
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2012
Levy $46,120.55 $0.00 $0.00 $0.00 $46,120.55
Payment -$46,120.55 $0.00 $0.00 $0.00 -$46,120.55
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $7,126,500 $1.0830
$68,271.86 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2011
Levy $34,135.93 $0.00 $0.00 $0.00 $34,135.93
Payment -$34,135.93 $0.00 $0.00 $0.00 -$34,135.93
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2011
Levy $34,135.93 $0.00 $0.00 $0.00 $34,135.93
Payment -$34,135.93 $0.00 $0.00 $0.00 -$34,135.93
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $6,600,000 $1.0830
$63,228.00 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2010
Levy $31,614.00 $0.00 $0.00 $0.00 $31,614.00
Payment -$31,614.00 $0.00 $0.00 $0.00 -$31,614.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2010
Levy $31,614.00 $0.00 $0.00 $0.00 $31,614.00
Payment -$31,614.00 $0.00 $0.00 $0.00 -$31,614.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $6,613,300 $1.0000
$71,938.10 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2009
Levy $35,969.05 $0.00 $0.00 $0.00 $35,969.05
Payment -$35,969.05 $0.00 $0.00 $0.00 -$35,969.05
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2009
Levy $35,969.05 $2,189.73 $0.00 $0.00 $38,158.78
Payment -$21,897.31 -$2,189.73 $0.00 $0.00 -$24,087.04
Adjustment -$14,071.74 $0.00 $0.00 $0.00 -$14,071.74
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $8,213,800 $0.9730
$69,653.02 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2008
Levy $34,826.51 $0.00 $0.00 $0.00 $34,826.51
Payment -$34,826.51 $0.00 $0.00 $0.00 -$34,826.51
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2008
Levy $34,826.51 $0.00 $0.00 $0.00 $34,826.51
Payment -$34,826.51 $0.00 $0.00 $0.00 -$34,826.51
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $7,845,100 $0.8180
$64,172.90 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2007
Levy $32,086.45 $0.00 $0.00 $0.00 $32,086.45
Payment -$32,086.45 $0.00 $0.00 $0.00 -$32,086.45
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2007
Levy $32,086.45 $0.00 $0.00 $0.00 $32,086.45
Payment -$32,086.45 $0.00 $0.00 $0.00 -$32,086.45
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $6,463,100 $0.8180
$52,868.14 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2006
Levy $26,434.07 $0.00 $0.00 $0.00 $26,434.07
Payment -$26,434.07 $0.00 $0.00 $0.00 -$26,434.07
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2006
Levy $26,434.07 $0.00 $0.00 $0.00 $26,434.07
Payment -$26,434.07 $0.00 $0.00 $0.00 -$26,434.07
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $5,545,300 $0.8780
$48,687.72 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2005
Levy $24,343.86 $0.00 $0.00 $0.00 $24,343.86
Payment -$24,343.86 $0.00 $0.00 $0.00 -$24,343.86
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2005
Levy $24,343.86 $2,434.39 $0.00 $0.00 $26,778.25
Payment -$24,343.86 -$2,434.39 $0.00 $0.00 -$26,778.25
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $5,166,300 $0.9580
$49,493.14 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2004
Levy $24,746.57 $0.00 $0.00 $0.00 $24,746.57
Payment -$24,746.57 $0.00 $0.00 $0.00 -$24,746.57
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2004
Levy $24,746.57 $0.00 $0.00 $0.00 $24,746.57
Payment -$24,746.57 $0.00 $0.00 $0.00 -$24,746.57
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $5,032,400 $1.9560
$49,216.86 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2003
Levy $24,608.43 $0.00 $0.00 $0.00 $24,608.43
Payment -$24,608.43 $0.00 $0.00 $0.00 -$24,608.43
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2003
Levy $24,608.43 $0.00 $0.00 $0.00 $24,608.43
Payment -$24,608.43 $0.00 $0.00 $0.00 -$24,608.43
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $4,505,200 $1.9860
$44,736.62 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/17/2002
Levy $22,368.31 $0.00 $0.00 $0.00 $22,368.31
Payment -$22,368.31 $0.00 $0.00 $0.00 -$22,368.31
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/2002
Levy $22,368.31 $0.00 $0.00 $0.00 $22,368.31
Payment -$22,368.31 $0.00 $0.00 $0.00 -$22,368.31
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $3,714,300 $2.0460
$37,997.28 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2001
Levy $18,998.64 $0.00 $0.00 $0.00 $18,998.64
Payment -$18,998.64 $0.00 $0.00 $0.00 -$18,998.64
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2001
Levy $18,998.64 $0.00 $0.00 $0.00 $18,998.64
Payment -$18,998.64 $0.00 $0.00 $0.00 -$18,998.64
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $3,279,600 $2.0460
$33,550.30 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2000
Levy $16,775.15 $0.00 $0.00 $0.00 $16,775.15
Payment -$16,775.15 $0.00 $0.00 $0.00 -$16,775.15
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2000
Levy $16,775.15 $0.00 $0.00 $0.00 $16,775.15
Payment -$16,775.15 $0.00 $0.00 $0.00 -$16,775.15
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $3,091,100 $0.0000
$30,849.16 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/7/1999
Levy $15,424.58 $0.00 $0.00 $0.00 $15,424.58
Payment -$15,424.58 $0.00 $0.00 $0.00 -$15,424.58
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1999
Levy $15,424.58 $0.00 $0.00 $0.00 $15,424.58
Payment -$15,424.58 $0.00 $0.00 $0.00 -$15,424.58
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $2,865,600 $0.0000
$28,598.68 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1998
Levy $14,299.34 $0.00 $0.00 $0.00 $14,299.34
Payment -$14,299.34 $0.00 $0.00 $0.00 -$14,299.34
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1998
Levy $14,299.34 $0.00 $0.00 $0.00 $14,299.34
Payment -$14,299.34 $0.00 $0.00 $0.00 -$14,299.34
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $2,295,800 $0.0000
$28,314.96 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1997
Levy $14,157.48 $0.00 $0.00 $0.00 $14,157.48
Payment -$8,398.48 $0.00 $0.00 $0.00 -$8,398.48
Adjustment -$5,759.00 $0.00 $0.00 $0.00 -$5,759.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/1997
Levy $14,157.48 $847.91 $0.00 $0.00 $15,005.39
Payment -$14,157.48 -$847.91 $0.00 $0.00 -$15,005.39
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $2,787,700 $0.0000
$26,761.92 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1996
Levy $13,380.96 $0.00 $0.00 $0.00 $13,380.96
Payment -$13,380.96 $0.00 $0.00 $0.00 -$13,380.96
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/1996
Levy $13,380.96 $1,338.10 $0.00 $0.00 $14,719.06
Payment -$13,380.96 -$1,338.10 $0.00 $0.00 -$14,719.06
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $2,829,900 $0.0000
$26,601.06 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/15/1995
Levy $13,300.53 $0.00 $0.00 $0.00 $13,300.53
Payment -$13,300.53 $0.00 $0.00 $0.00 -$13,300.53
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/16/1995
Levy $13,300.53 $0.00 $0.00 $0.00 $13,300.53
Payment -$13,300.53 $0.00 $0.00 $0.00 -$13,300.53
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $2,790,800 $0.0000
$25,033.46 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/16/1994
Levy $12,516.73 $0.00 $0.00 $0.00 $12,516.73
Payment -$12,516.73 $0.00 $0.00 $0.00 -$12,516.73
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/17/1994
Levy $12,516.73 $0.00 $0.00 $0.00 $12,516.73
Payment -$12,516.73 $0.00 $0.00 $0.00 -$12,516.73
Due $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-3090 or treasurer@arlingtonva.us. Click here to Make a Payment.
NOTE: Arlington County does not assess separate city taxes or storm water fees.