27-003-001

4501 S FOUR MILE RUN DR ARLINGTON VA 22204

 


Year Assessment Blended Tax Rate Tax Levied Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2023 $12,966,300 $1.1550 $133,564.86 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2023
Levy $66,782.43 $0.00 $0.00 $0.00 $66,782.43
Payment -$66,782.43 $0.00 $0.00 $0.00 -$66,782.43
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2023
Levy $66,782.43 $0.00 $0.00 $0.00 $66,782.43
Payment -$66,782.43 $0.00 $0.00 $0.00 -$66,782.43
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $12,329,400 $1.1550 $126,992.80 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2022
Levy $63,496.40 $3,174.82 $0.00 $0.00 $66,671.22
Payment -$63,496.40 -$3,174.82 $0.00 $0.00 -$66,671.22
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2022
Levy $63,496.40 $0.00 $0.00 $0.00 $63,496.40
Payment -$63,496.40 $0.00 $0.00 $0.00 -$63,496.40
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $11,992,200 $1.1550 $123,519.64 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2021
Levy $61,759.82 $0.00 $0.00 $0.00 $61,759.82
Payment -$61,759.82 $0.00 $0.00 $0.00 -$61,759.82
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2021
Levy $61,759.82 $0.00 $0.00 $0.00 $61,759.82
Payment -$61,759.82 $0.00 $0.00 $0.00 -$61,759.82
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $12,364,300 $1.1510 $126,857.68 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2020
Levy $63,428.84 $0.00 $0.00 $0.00 $63,428.84
Payment -$63,428.84 $0.00 $0.00 $0.00 -$63,428.84
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2020
Levy $63,428.84 $0.00 $0.00 $0.00 $63,428.84
Payment -$63,428.84 $0.00 $0.00 $0.00 -$63,428.84
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $11,306,100 $1.1510 $116,000.56 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2019
Levy $58,000.28 $0.00 $0.00 $0.00 $58,000.28
Payment -$58,000.28 $0.00 $0.00 $0.00 -$58,000.28
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2019
Levy $58,000.28 $0.00 $0.00 $0.00 $58,000.28
Payment -$58,000.28 $0.00 $0.00 $0.00 -$58,000.28
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $12,443,200 $1.1310 $125,178.56 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2018
Levy $62,589.28 $0.00 $0.00 $0.00 $62,589.28
Payment -$62,589.28 $0.00 $0.00 $0.00 -$62,589.28
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2018
Levy $62,589.28 $0.00 $0.00 $0.00 $62,589.28
Payment -$62,589.28 $0.00 $0.00 $0.00 -$62,589.28
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $10,353,100 $1.1310 $104,152.18 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2017
Levy $52,076.09 $0.00 $0.00 $0.00 $52,076.09
Payment -$52,076.09 $0.00 $0.00 $0.00 -$52,076.09
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2017
Levy $52,076.09 $0.00 $0.00 $0.00 $52,076.09
Payment -$52,076.09 $0.00 $0.00 $0.00 -$52,076.09
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $10,142,000 $1.1160 $100,518.08 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2016
Levy $50,259.04 $0.00 $0.00 $0.00 $50,259.04
Payment -$50,259.04 $0.00 $0.00 $0.00 -$50,259.04
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2016
Levy $50,259.04 $0.00 $0.00 $0.00 $50,259.04
Payment -$50,259.04 $0.00 $0.00 $0.00 -$50,259.04
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $10,145,900 $1.1210 $101,053.14 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2015
Levy $50,526.57 $0.00 $0.00 $0.00 $50,526.57
Payment -$50,526.57 $0.00 $0.00 $0.00 -$50,526.57
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2015
Levy $50,526.57 $0.00 $0.00 $0.00 $50,526.57
Payment -$50,526.57 $0.00 $0.00 $0.00 -$50,526.57
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $9,867,700 $1.1210 $98,282.28 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2014
Levy $49,141.14 $0.00 $0.00 $0.00 $49,141.14
Payment -$49,141.14 $0.00 $0.00 $0.00 -$49,141.14
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2014
Levy $49,141.14 $0.00 $0.00 $0.00 $49,141.14
Payment -$49,141.14 $0.00 $0.00 $0.00 -$49,141.14
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $8,779,200 $1.1310 $91,438.34 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2013
Levy $45,719.17 $0.00 $0.00 $0.00 $45,719.17
Payment -$44,159.36 $0.00 $0.00 $0.00 -$44,159.36
Adjustment -$1,559.81 $0.00 $0.00 $0.00 -$1,559.81
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2013
Levy $45,719.17 $0.00 $0.00 $0.00 $45,719.17
Payment -$44,159.36 $0.00 $0.00 $0.00 -$44,159.36
Adjustment -$1,559.81 $0.00 $0.00 $0.00 -$1,559.81
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $8,526,200 $1.0960 $82,789.38 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2012
Levy $41,394.69 $0.00 $0.00 $0.00 $41,394.69
Payment -$41,394.69 $0.00 $0.00 $0.00 -$41,394.69
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2012
Levy $41,394.69 $0.00 $0.00 $0.00 $41,394.69
Payment -$41,394.69 $0.00 $0.00 $0.00 -$41,394.69
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $6,800,100 $1.0830 $65,144.94 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2011
Levy $32,572.47 $0.00 $0.00 $0.00 $32,572.47
Payment -$32,572.47 $0.00 $0.00 $0.00 -$32,572.47
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2011
Levy $32,572.47 $0.00 $0.00 $0.00 $32,572.47
Payment -$32,572.47 $0.00 $0.00 $0.00 -$32,572.47
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $6,799,700 $1.0830 $65,141.12 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2010
Levy $32,570.56 $0.00 $0.00 $0.00 $32,570.56
Payment -$32,570.56 $0.00 $0.00 $0.00 -$32,570.56
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2010
Levy $32,570.56 $0.00 $0.00 $0.00 $32,570.56
Payment -$32,570.56 $0.00 $0.00 $0.00 -$32,570.56
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $7,988,400 $1.0000 $69,898.50 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2009
Levy $34,949.25 $0.00 $0.00 $0.00 $34,949.25
Payment -$34,949.25 $0.00 $0.00 $0.00 -$34,949.25
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2009
Levy $34,949.25 $0.00 $0.00 $0.00 $34,949.25
Payment -$34,949.25 $0.00 $0.00 $0.00 -$34,949.25
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $8,649,000 $0.9730 $73,343.52 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2008
Levy $36,671.76 $0.00 $0.00 $0.00 $36,671.76
Payment -$36,671.76 $0.00 $0.00 $0.00 -$36,671.76
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2008
Levy $36,671.76 $0.00 $0.00 $0.00 $36,671.76
Payment -$36,671.76 $0.00 $0.00 $0.00 -$36,671.76
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $7,923,600 $0.8180 $64,815.04 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2007
Levy $32,407.52 $0.00 $0.00 $0.00 $32,407.52
Payment -$32,407.52 $0.00 $0.00 $0.00 -$32,407.52
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2007
Levy $32,407.52 $0.00 $0.00 $0.00 $32,407.52
Payment -$32,407.52 $0.00 $0.00 $0.00 -$32,407.52
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $5,990,300 $0.8180 $49,000.64 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2006
Levy $24,500.32 $0.00 $0.00 $0.00 $24,500.32
Payment -$24,500.32 $0.00 $0.00 $0.00 -$24,500.32
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2006
Levy $24,500.32 $2,450.03 $0.00 $0.00 $26,950.35
Payment -$24,500.32 -$2,450.03 $0.00 $0.00 -$26,950.35
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $5,768,600 $0.8780 $50,648.30 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2005
Levy $25,324.15 $0.00 $0.00 $0.00 $25,324.15
Payment -$25,324.15 $0.00 $0.00 $0.00 -$25,324.15
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2005
Levy $25,324.15 $0.00 $0.00 $0.00 $25,324.15
Payment -$25,324.15 $0.00 $0.00 $0.00 -$25,324.15
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $5,647,500 $0.9580 $54,103.04 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2004
Levy $27,051.52 $0.00 $0.00 $0.00 $27,051.52
Payment -$27,051.52 $0.00 $0.00 $0.00 -$27,051.52
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2004
Levy $27,051.52 $0.00 $0.00 $0.00 $27,051.52
Payment -$27,051.52 $0.00 $0.00 $0.00 -$27,051.52
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $5,530,300 $1.9560 $65,244.32 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2003
Levy $32,622.16 $0.00 $0.00 $0.00 $32,622.16
Payment -$21,213.16 $0.00 $0.00 $0.00 -$21,213.16
Adjustment -$11,409.00 $0.00 $0.00 $0.00 -$11,409.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2003
Levy $32,622.16 $0.00 $0.00 $0.00 $32,622.16
Payment -$32,622.16 $0.00 $0.00 $0.00 -$32,622.16
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $5,685,800 $1.9860 $56,459.98 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/17/2002
Levy $28,229.99 $0.00 $0.00 $0.00 $28,229.99
Payment -$28,229.99 $0.00 $0.00 $0.00 -$28,229.99
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/2002
Levy $28,229.99 $0.00 $0.00 $0.00 $28,229.99
Payment -$28,229.99 $0.00 $0.00 $0.00 -$28,229.99
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $5,454,800 $2.0460 $55,802.60 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2001
Levy $27,901.30 $0.00 $0.00 $0.00 $27,901.30
Payment -$27,901.30 $0.00 $0.00 $0.00 -$27,901.30
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2001
Levy $27,901.30 $0.00 $0.00 $0.00 $27,901.30
Payment -$27,901.30 $0.00 $0.00 $0.00 -$27,901.30
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $4,964,300 $2.0460 $50,784.78 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2000
Levy $25,392.39 $0.00 $0.00 $0.00 $25,392.39
Payment -$25,392.39 $0.00 $0.00 $0.00 -$25,392.39
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2000
Levy $25,392.39 $0.00 $0.00 $0.00 $25,392.39
Payment -$25,392.39 $0.00 $0.00 $0.00 -$25,392.39
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $4,659,600 $0.0000 $46,502.80 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/7/1999
Levy $23,251.40 $0.00 $0.00 $0.00 $23,251.40
Payment -$23,251.40 $0.00 $0.00 $0.00 -$23,251.40
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1999
Levy $23,251.40 $0.00 $0.00 $0.00 $23,251.40
Payment -$23,251.40 $0.00 $0.00 $0.00 -$23,251.40
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $4,308,000 $0.0000 $45,391.02 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1998
Levy $22,695.51 $0.00 $0.00 $0.00 $22,695.51
Payment -$20,293.51 $0.00 $0.00 $0.00 -$20,293.51
Adjustment -$2,402.00 $0.00 $0.00 $0.00 -$2,402.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1998
Levy $22,695.51 $0.00 $0.00 $0.00 $22,695.51
Payment -$22,695.51 $0.00 $0.00 $0.00 -$22,695.51
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $4,628,300 $0.0000 $45,635.02 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1997
Levy $22,817.51 $0.00 $0.00 $0.00 $22,817.51
Payment -$22,817.51 $0.00 $0.00 $0.00 -$22,817.51
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/1997
Levy $22,817.51 $0.00 $0.00 $0.00 $22,817.51
Payment -$22,817.51 $0.00 $0.00 $0.00 -$22,817.51
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $4,455,500 $0.0000 $42,772.80 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1996
Levy $21,386.40 $0.00 $0.00 $0.00 $21,386.40
Payment -$21,386.40 $0.00 $0.00 $0.00 -$21,386.40
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/1996
Levy $21,386.40 $0.00 $0.00 $0.00 $21,386.40
Payment -$21,386.40 $0.00 $0.00 $0.00 -$21,386.40
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $4,436,200 $0.0000 $41,700.28 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/15/1995
Levy $20,850.14 $0.00 $0.00 $0.00 $20,850.14
Payment -$20,850.14 $0.00 $0.00 $0.00 -$20,850.14
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/16/1995
Levy $20,850.14 $0.00 $0.00 $0.00 $20,850.14
Payment -$20,850.14 $0.00 $0.00 $0.00 -$20,850.14
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $4,391,900 $0.0000 $39,395.34 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/16/1994
Levy $19,697.67 $0.00 $0.00 $0.00 $19,697.67
Payment -$19,697.67 $0.00 $0.00 $0.00 -$19,697.67
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/17/1994
Levy $19,697.67 $0.00 $0.00 $0.00 $19,697.67
Payment -$19,697.67 $0.00 $0.00 $0.00 -$19,697.67
Due $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
NOTE: Arlington County does not assess separate city taxes or storm water fees.