34-020-003

2221 S CLARK ST ARLINGTON VA 22202

 


Year Assessment Blended Tax Rate Tax Levied Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2023 $38,529,300 $1.0730 $625,741.38 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2023
Levy $312,870.69 $0.00 $0.00 $0.00 $312,870.69
Payment -$206,709.68 $0.00 $0.00 $0.00 -$206,709.68
Adjustment -$106,161.01 $0.00 $0.00 $0.00 -$106,161.01
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2023
Levy $312,870.69 $0.00 $0.00 $0.00 $312,870.69
Payment -$206,709.68 $0.00 $0.00 $0.00 -$206,709.68
Adjustment -$106,161.01 $0.00 $0.00 $0.00 -$106,161.01
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $53,783,400 $1.0730 $644,325.10 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2022
Levy $322,162.55 $0.00 $0.00 $0.00 $322,162.55
Payment -$322,162.55 $0.00 $0.00 $0.00 -$322,162.55
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2022
Levy $322,162.55 $0.00 $0.00 $0.00 $322,162.55
Payment -$322,162.55 $0.00 $0.00 $0.00 -$322,162.55
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $52,503,900 $1.0730 $628,996.68 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2021
Levy $314,498.34 $0.00 $0.00 $0.00 $314,498.34
Payment -$314,498.34 $0.00 $0.00 $0.00 -$314,498.34
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2021
Levy $314,498.34 $0.00 $0.00 $0.00 $314,498.34
Payment -$314,498.34 $0.00 $0.00 $0.00 -$314,498.34
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $52,013,200 $1.0690 $621,037.56 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2020
Levy $310,518.78 $0.00 $0.00 $0.00 $310,518.78
Payment -$310,518.78 $0.00 $0.00 $0.00 -$310,518.78
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2020
Levy $310,518.78 $0.00 $0.00 $0.00 $310,518.78
Payment -$310,518.78 $0.00 $0.00 $0.00 -$310,518.78
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $52,319,800 $1.0690 $624,698.36 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2019
Levy $312,349.18 $0.00 $0.00 $0.00 $312,349.18
Payment -$312,349.18 $0.00 $0.00 $0.00 -$312,349.18
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2019
Levy $312,349.18 $0.00 $0.00 $0.00 $312,349.18
Payment -$312,349.18 $0.00 $0.00 $0.00 -$312,349.18
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $43,304,400 $1.0490 $508,393.62 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2018
Levy $254,196.81 $0.00 $0.00 $0.00 $254,196.81
Payment -$254,196.81 $0.00 $0.00 $0.00 -$254,196.81
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2018
Levy $254,196.81 $0.00 $0.00 $0.00 $254,196.81
Payment -$254,196.81 $0.00 $0.00 $0.00 -$254,196.81
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $58,796,600 $1.0490 $796,738.08 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2017
Levy $398,369.04 $0.00 $0.00 $0.00 $398,369.04
Payment -$314,878.45 $0.00 $0.00 $0.00 -$314,878.45
Adjustment -$83,490.59 $0.00 $0.00 $0.00 -$83,490.59
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2017
Levy $398,369.04 $0.00 $0.00 $0.00 $398,369.04
Payment -$314,878.45 $0.00 $0.00 $0.00 -$314,878.45
Adjustment -$83,490.59 $0.00 $0.00 $0.00 -$83,490.59
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $20,763,900 $1.0340 $214,698.70 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2016
Levy $107,349.35 $0.00 $0.00 $0.00 $107,349.35
Payment -$107,349.35 $0.00 $0.00 $0.00 -$107,349.35
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2016
Levy $107,349.35 $0.00 $0.00 $0.00 $107,349.35
Payment -$107,349.35 $0.00 $0.00 $0.00 -$107,349.35
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $19,755,900 $1.0390 $229,958.62 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2015
Levy $114,979.31 $0.00 $0.00 $0.00 $114,979.31
Payment -$114,979.31 $0.00 $0.00 $0.00 -$114,979.31
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2015
Levy $114,979.31 $0.00 $0.00 $0.00 $114,979.31
Payment -$114,979.31 $0.00 $0.00 $0.00 -$114,979.31
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $26,149,100 $1.0390 $339,649.34 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2014
Levy $169,824.67 $0.00 $0.00 $0.00 $169,824.67
Payment -$152,187.74 $0.00 $0.00 $0.00 -$152,187.74
Adjustment -$17,636.93 $0.00 $0.00 $0.00 -$17,636.93
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2014
Levy $169,824.67 $0.00 $0.00 $0.00 $169,824.67
Payment -$152,187.74 $0.00 $0.00 $0.00 -$152,187.74
Adjustment -$17,636.93 $0.00 $0.00 $0.00 -$17,636.93
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $25,998,000 $1.0490 $331,973.12 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2013
Levy $165,986.56 $0.00 $0.00 $0.00 $165,986.56
Payment -$152,608.26 $0.00 $0.00 $0.00 -$152,608.26
Adjustment -$13,378.30 $0.00 $0.00 $0.00 -$13,378.30
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2013
Levy $165,986.56 $0.00 $0.00 $0.00 $165,986.56
Payment -$152,608.26 $0.00 $0.00 $0.00 -$152,608.26
Adjustment -$13,378.30 $0.00 $0.00 $0.00 -$13,378.30
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $27,846,800 $1.0140 $433,880.36 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2012
Levy $216,940.18 $0.00 $0.00 $0.00 $216,940.18
Payment -$158,587.52 $0.00 $0.00 $0.00 -$158,587.52
Adjustment -$58,352.66 $0.00 $0.00 $0.00 -$58,352.66
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2012
Levy $216,940.18 $0.00 $0.00 $0.00 $216,940.18
Payment -$158,587.52 $0.00 $0.00 $0.00 -$158,587.52
Adjustment -$58,352.66 $0.00 $0.00 $0.00 -$58,352.66
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $32,597,300 $1.0010 $423,217.18 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2011
Levy $211,608.59 $0.00 $0.00 $0.00 $211,608.59
Payment -$211,608.59 $0.00 $0.00 $0.00 -$211,608.59
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2011
Levy $211,608.59 $0.00 $0.00 $0.00 $211,608.59
Payment -$155,436.97 $0.00 $0.00 $0.00 -$155,436.97
Adjustment -$56,171.62 $0.00 $0.00 $0.00 -$56,171.62
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $33,462,400 $1.0010 $376,786.60 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2010
Levy $188,393.30 $0.00 $0.00 $0.00 $188,393.30
Payment -$188,393.30 $0.00 $0.00 $0.00 -$188,393.30
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2010
Levy $188,393.30 $0.00 $0.00 $0.00 $188,393.30
Payment -$188,393.30 $0.00 $0.00 $0.00 -$188,393.30
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $36,937,800 $0.9180 $399,279.14 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2009
Levy $199,639.57 $0.00 $0.00 $0.00 $199,639.57
Payment -$192,630.61 $0.00 $0.00 $0.00 -$192,630.61
Adjustment -$7,008.96 $0.00 $0.00 $0.00 -$7,008.96
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2009
Levy $199,639.57 $19,963.96 $0.00 $0.00 $219,603.53
Payment -$192,630.61 -$19,263.06 $0.00 $0.00 -$211,893.67
Adjustment -$7,008.96 -$700.90 $0.00 $0.00 -$7,709.86
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $41,735,000 $0.8910 $449,934.56 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2008
Levy $224,967.28 $0.00 $0.00 $0.00 $224,967.28
Payment -$224,712.29 $0.00 $0.00 $0.00 -$224,712.29
Adjustment -$254.99 $0.00 $0.00 $0.00 -$254.99
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2008
Levy $224,967.28 $0.00 $0.00 $0.00 $224,967.28
Payment -$224,967.28 $0.00 $0.00 $0.00 -$224,967.28
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $37,527,900 $0.8630 $349,551.24 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2007
Levy $174,775.62 $0.00 $0.00 $0.00 $174,775.62
Payment -$145,012.62 $0.00 $0.00 $0.00 -$145,012.62
Adjustment -$29,763.00 $0.00 $0.00 $0.00 -$29,763.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2007
Levy $174,775.62 $0.00 $0.00 $0.00 $174,775.62
Payment -$174,775.62 $0.00 $0.00 $0.00 -$174,775.62
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $38,342,600 $0.8630 $330,896.62 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2006
Levy $165,448.31 $0.00 $0.00 $0.00 $165,448.31
Payment -$165,448.31 $0.00 $0.00 $0.00 -$165,448.31
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2006
Levy $165,448.31 $0.00 $0.00 $0.00 $165,448.31
Payment -$165,448.31 $0.00 $0.00 $0.00 -$165,448.31
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $36,968,900 $0.8780 $324,586.94 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2005
Levy $162,293.47 $0.00 $0.00 $0.00 $162,293.47
Payment -$162,293.47 $0.00 $0.00 $0.00 -$162,293.47
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2005
Levy $162,293.47 $0.00 $0.00 $0.00 $162,293.47
Payment -$162,293.47 $0.00 $0.00 $0.00 -$162,293.47
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $35,613,500 $0.9580 $341,177.32 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2004
Levy $170,588.66 $0.00 $0.00 $0.00 $170,588.66
Payment -$170,588.66 $0.00 $0.00 $0.00 -$170,588.66
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2004
Levy $170,588.66 $0.00 $0.00 $0.00 $170,588.66
Payment -$170,588.66 $0.00 $0.00 $0.00 -$170,588.66
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $35,305,100 $0.9780 $345,283.86 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2003
Levy $172,641.93 $0.00 $0.00 $0.00 $172,641.93
Payment -$172,641.93 $0.00 $0.00 $0.00 -$172,641.93
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2003
Levy $172,641.93 $0.00 $0.00 $0.00 $172,641.93
Payment -$172,641.93 $0.00 $0.00 $0.00 -$172,641.93
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $30,123,400 $0.9930 $299,125.36 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/17/2002
Levy $149,562.68 $0.00 $0.00 $0.00 $149,562.68
Payment -$149,562.68 $0.00 $0.00 $0.00 -$149,562.68
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/2002
Levy $149,562.68 $0.00 $0.00 $0.00 $149,562.68
Payment -$149,562.68 $0.00 $0.00 $0.00 -$149,562.68
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $27,968,300 $1.0230 $286,115.70 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2001
Levy $143,057.85 $0.00 $0.00 $0.00 $143,057.85
Payment -$143,057.85 $0.00 $0.00 $0.00 -$143,057.85
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2001
Levy $143,057.85 $0.00 $0.00 $0.00 $143,057.85
Payment -$143,057.85 $0.00 $0.00 $0.00 -$143,057.85
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $25,012,700 $1.0230 $255,879.92 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2000
Levy $127,939.96 $0.00 $0.00 $0.00 $127,939.96
Payment -$127,939.96 $0.00 $0.00 $0.00 -$127,939.96
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2000
Levy $127,939.96 $0.00 $0.00 $0.00 $127,939.96
Payment -$127,939.96 $0.00 $0.00 $0.00 -$127,939.96
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $25,324,300 $0.0000 $252,736.50 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/7/1999
Levy $126,368.25 $0.00 $0.00 $0.00 $126,368.25
Payment -$126,368.25 $0.00 $0.00 $0.00 -$126,368.25
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1999
Levy $126,368.25 $0.00 $0.00 $0.00 $126,368.25
Payment -$126,368.25 $0.00 $0.00 $0.00 -$126,368.25
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $25,324,300 $0.0000 $252,736.50 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1998
Levy $126,368.25 $0.00 $0.00 $0.00 $126,368.25
Payment -$126,368.25 $0.00 $0.00 $0.00 -$126,368.25
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1998
Levy $126,368.25 $0.00 $0.00 $0.00 $126,368.25
Payment -$126,368.25 $0.00 $0.00 $0.00 -$126,368.25
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $24,735,500 $0.0000 $243,892.02 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1997
Levy $121,946.01 $0.00 $0.00 $0.00 $121,946.01
Payment -$121,946.01 $0.00 $0.00 $0.00 -$121,946.01
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/1997
Levy $121,946.01 $0.00 $0.00 $0.00 $121,946.01
Payment -$121,946.01 $0.00 $0.00 $0.00 -$121,946.01
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $20,896,100 $0.0000 $200,602.56 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1996
Levy $100,301.28 $0.00 $0.00 $0.00 $100,301.28
Payment -$100,301.28 $0.00 $0.00 $0.00 -$100,301.28
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/1996
Levy $100,301.28 $0.00 $0.00 $0.00 $100,301.28
Payment -$100,301.28 $0.00 $0.00 $0.00 -$100,301.28
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $20,602,400 $0.0000 $193,662.56 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/15/1995
Levy $96,831.28 $0.00 $0.00 $0.00 $96,831.28
Payment -$96,831.28 $0.00 $0.00 $0.00 -$96,831.28
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/16/1995
Levy $96,831.28 $0.00 $0.00 $0.00 $96,831.28
Payment -$96,831.28 $0.00 $0.00 $0.00 -$96,831.28
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $22,836,600 $0.0000 $204,844.30 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/16/1994
Levy $102,422.15 $0.00 $0.00 $0.00 $102,422.15
Payment -$102,422.15 $0.00 $0.00 $0.00 -$102,422.15
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/17/1994
Levy $102,422.15 $0.00 $0.00 $0.00 $102,422.15
Payment -$102,422.15 $0.00 $0.00 $0.00 -$102,422.15
Due $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
NOTE: Arlington County does not assess separate city taxes or storm water fees.