34-020-017

223 23rd ST S ARLINGTON VA 22202

 


Year Assessment Blended Tax Rate Tax Levied Stormwater
ERU
Stormwater
Rate
Stormwater
Utility Fee
Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2024 $30,967,800 1.201
$333,564.62 64.26 258.00 $16,579.08 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2024
Levy $166,782.31 $0.00 $0.00 $0.00 $0.00 $166,782.31
Payment -$166,782.31 -$8,289.54 $0.00 $0.00 $0.00 -$175,071.85
SW Fee $0.00 $8,289.54 $0.00 $0.00 $0.00 $8,289.54
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2024
Levy $166,782.31 $0.00 $0.00 $0.00 $0.00 $166,782.31
Payment -$166,782.31 -$8,289.54 $0.00 $0.00 $0.00 -$175,071.85
SW Fee $0.00 $8,289.54 $0.00 $0.00 $0.00 $8,289.54
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2023 $10,082,500 1.198
$120,788.32 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2023
Levy $60,394.16 $0.00 $0.00 $0.00 $0.00 $60,394.16
Payment -$60,394.16 $0.00 $0.00 $0.00 $0.00 -$60,394.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2023
Levy $60,394.16 $0.00 $0.00 $0.00 $0.00 $60,394.16
Payment -$60,394.16 $0.00 $0.00 $0.00 $0.00 -$60,394.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $10,082,500 1.198
$120,788.32 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2022
Levy $60,394.16 $0.00 $0.00 $0.00 $0.00 $60,394.16
Payment -$60,394.16 $0.00 $0.00 $0.00 $0.00 -$60,394.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2022
Levy $60,394.16 $0.00 $0.00 $0.00 $0.00 $60,394.16
Payment -$60,394.16 $0.00 $0.00 $0.00 $0.00 -$60,394.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $10,082,500 1.198
$120,788.32 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2021
Levy $60,394.16 $0.00 $0.00 $0.00 $0.00 $60,394.16
Payment -$60,394.16 $0.00 $0.00 $0.00 $0.00 -$60,394.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2021
Levy $60,394.16 $0.00 $0.00 $0.00 $0.00 $60,394.16
Payment -$60,394.16 $0.00 $0.00 $0.00 $0.00 -$60,394.16
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $10,082,500 1.194
$120,385.02 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2020
Levy $60,192.51 $0.00 $0.00 $0.00 $0.00 $60,192.51
Payment -$60,192.51 $0.00 $0.00 $0.00 $0.00 -$60,192.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2020
Levy $60,192.51 $0.00 $0.00 $0.00 $0.00 $60,192.51
Payment -$60,192.51 $0.00 $0.00 $0.00 $0.00 -$60,192.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $9,307,000 1.194
$111,125.54 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2019
Levy $55,562.77 $0.00 $0.00 $0.00 $0.00 $55,562.77
Payment -$55,562.77 $0.00 $0.00 $0.00 $0.00 -$55,562.77
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2019
Levy $55,562.77 $0.00 $0.00 $0.00 $0.00 $55,562.77
Payment -$55,562.77 $0.00 $0.00 $0.00 $0.00 -$55,562.77
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $9,307,000 1.174
$135,773.06 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2018
Levy $67,886.53 $0.00 $0.00 $0.00 $0.00 $67,886.53
Payment -$54,632.07 $0.00 $0.00 $0.00 $0.00 -$54,632.07
Adjustment -$13,254.46 $0.00 $0.00 $0.00 $0.00 -$13,254.46
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2018
Levy $67,886.53 $0.00 $0.00 $0.00 $0.00 $67,886.53
Payment -$54,632.07 $0.00 $0.00 $0.00 $0.00 -$54,632.07
Adjustment -$13,254.46 $0.00 $0.00 $0.00 $0.00 -$13,254.46
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $9,769,100 1.174
$163,210.62 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2017
Levy $81,605.31 $0.00 $0.00 $0.00 $0.00 $81,605.31
Payment -$57,344.60 $0.00 $0.00 $0.00 $0.00 -$57,344.60
Adjustment -$24,260.71 $0.00 $0.00 $0.00 $0.00 -$24,260.71
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2017
Levy $81,605.31 $0.00 $0.00 $0.00 $0.00 $81,605.31
Payment -$57,344.60 $0.00 $0.00 $0.00 $0.00 -$57,344.60
Adjustment -$24,260.71 $0.00 $0.00 $0.00 $0.00 -$24,260.71
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $13,902,100 1.159
$161,125.30 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2016
Levy $80,562.65 $0.00 $0.00 $0.00 $0.00 $80,562.65
Payment -$80,562.65 $0.00 $0.00 $0.00 $0.00 -$80,562.65
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2016
Levy $80,562.65 $0.00 $0.00 $0.00 $0.00 $80,562.65
Payment -$80,562.65 $0.00 $0.00 $0.00 $0.00 -$80,562.65
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $13,902,100 1.164
$181,347.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2015
Levy $90,673.84 $0.00 $0.00 $0.00 $0.00 $90,673.84
Payment -$80,910.21 $0.00 $0.00 $0.00 $0.00 -$80,910.21
Adjustment -$9,763.63 $0.00 $0.00 $0.00 $0.00 -$9,763.63
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2015
Levy $90,673.84 $0.00 $0.00 $0.00 $0.00 $90,673.84
Payment -$80,910.21 $0.00 $0.00 $0.00 $0.00 -$80,910.21
Adjustment -$9,763.63 $0.00 $0.00 $0.00 $0.00 -$9,763.63
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $16,161,200 1.164
$216,242.06 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2014
Levy $108,121.03 $0.00 $0.00 $0.00 $0.00 $108,121.03
Payment -$94,058.16 $0.00 $0.00 $0.00 $0.00 -$94,058.16
Adjustment -$14,062.87 $0.00 $0.00 $0.00 $0.00 -$14,062.87
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2014
Levy $108,121.03 $0.00 $0.00 $0.00 $0.00 $108,121.03
Payment -$94,058.16 $0.00 $0.00 $0.00 $0.00 -$94,058.16
Adjustment -$14,062.87 $0.00 $0.00 $0.00 $0.00 -$14,062.87
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $17,129,100 1.174
$234,471.28 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2013
Levy $117,235.64 $0.00 $0.00 $0.00 $0.00 $117,235.64
Payment -$100,547.80 $0.00 $0.00 $0.00 $0.00 -$100,547.80
Adjustment -$16,687.84 $0.00 $0.00 $0.00 $0.00 -$16,687.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2013
Levy $117,235.64 $0.00 $0.00 $0.00 $0.00 $117,235.64
Payment -$100,547.80 $0.00 $0.00 $0.00 $0.00 -$100,547.80
Adjustment -$16,687.84 $0.00 $0.00 $0.00 $0.00 -$16,687.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $20,078,300 1.139
$228,691.78 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2012
Levy $114,345.89 $0.00 $0.00 $0.00 $0.00 $114,345.89
Payment -$114,345.89 $0.00 $0.00 $0.00 $0.00 -$114,345.89
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2012
Levy $114,345.89 $0.00 $0.00 $0.00 $0.00 $114,345.89
Payment -$114,345.89 $0.00 $0.00 $0.00 $0.00 -$114,345.89
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $20,309,000 1.126
$307,150.28 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2011
Levy $153,575.14 $0.00 $0.00 $0.00 $0.00 $153,575.14
Payment -$153,575.14 $0.00 $0.00 $0.00 $0.00 -$153,575.14
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2011
Levy $153,575.14 $0.00 $0.00 $0.00 $0.00 $153,575.14
Payment -$75,104.16 $0.00 $0.00 $0.00 $0.00 -$75,104.16
Adjustment -$78,470.98 $0.00 $0.00 $0.00 $0.00 -$78,470.98
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $24,291,700 1.126
$273,524.52 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2010
Levy $136,762.26 $0.00 $0.00 $0.00 $0.00 $136,762.26
Payment -$136,762.26 $0.00 $0.00 $0.00 $0.00 -$136,762.26
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2010
Levy $136,762.26 $0.00 $0.00 $0.00 $0.00 $136,762.26
Payment -$136,762.26 $0.00 $0.00 $0.00 $0.00 -$136,762.26
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $32,207,300 1.043
$361,477.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2009
Levy $180,738.84 $0.00 $0.00 $0.00 $0.00 $180,738.84
Payment -$167,961.05 $0.00 $0.00 $0.00 $0.00 -$167,961.05
Adjustment -$12,777.79 $0.00 $0.00 $0.00 $0.00 -$12,777.79
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2009
Levy $180,738.84 $0.00 $18,073.88 $0.00 $0.00 $198,812.72
Payment -$167,961.05 $0.00 -$16,796.10 $0.00 $0.00 -$184,757.15
Adjustment -$12,777.79 $0.00 -$1,277.78 $0.00 $0.00 -$14,055.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $35,535,800 1.016
$428,220.60 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2008
Levy $214,110.30 $0.00 $0.00 $0.00 $0.00 $214,110.30
Payment -$213,449.11 $0.00 $0.00 $0.00 $0.00 -$213,449.11
Adjustment -$661.19 $0.00 $0.00 $0.00 $0.00 -$661.19
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2008
Levy $214,110.30 $0.00 $0.00 $0.00 $0.00 $214,110.30
Payment -$214,110.30 $0.00 $0.00 $0.00 $0.00 -$214,110.30
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $35,308,000 0.863
$345,172.38 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2007
Levy $172,586.19 $0.00 $0.00 $0.00 $0.00 $172,586.19
Payment -$125,698.19 $0.00 $0.00 $0.00 $0.00 -$125,698.19
Adjustment -$46,888.00 $0.00 $0.00 $0.00 $0.00 -$46,888.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2007
Levy $172,586.19 $0.00 $0.00 $0.00 $0.00 $172,586.19
Payment -$172,586.19 $0.00 $0.00 $0.00 $0.00 -$172,586.19
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $37,952,100 0.863
$327,526.62 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2006
Levy $163,763.31 $0.00 $0.00 $0.00 $0.00 $163,763.31
Payment -$163,763.31 $0.00 $0.00 $0.00 $0.00 -$163,763.31
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2006
Levy $163,763.31 $0.00 $0.00 $0.00 $0.00 $163,763.31
Payment -$163,763.31 $0.00 $0.00 $0.00 $0.00 -$163,763.31
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $30,500,000 0.878
$267,790.00 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2005
Levy $133,895.00 $0.00 $0.00 $0.00 $0.00 $133,895.00
Payment -$133,895.00 $0.00 $0.00 $0.00 $0.00 -$133,895.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2005
Levy $133,895.00 $0.00 $0.00 $0.00 $0.00 $133,895.00
Payment -$133,895.00 $0.00 $0.00 $0.00 $0.00 -$133,895.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $30,500,000 0.958
$316,911.18 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2004
Levy $158,455.59 $0.00 $0.00 $0.00 $0.00 $158,455.59
Payment -$158,455.59 $0.00 $0.00 $0.00 $0.00 -$158,455.59
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2004
Levy $158,455.59 $0.00 $0.00 $0.00 $0.00 $158,455.59
Payment -$158,455.59 $0.00 $0.00 $0.00 $0.00 -$158,455.59
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $32,515,400 1.956
$318,000.60 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2003
Levy $159,000.30 $0.00 $0.00 $0.00 $0.00 $159,000.30
Payment -$159,000.30 $0.00 $0.00 $0.00 $0.00 -$159,000.30
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2003
Levy $159,000.30 $0.00 $0.00 $0.00 $0.00 $159,000.30
Payment -$159,000.30 $0.00 $0.00 $0.00 $0.00 -$159,000.30
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $24,363,000 1.986
$241,924.58 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/17/2002
Levy $120,962.29 $0.00 $0.00 $0.00 $0.00 $120,962.29
Payment -$120,962.29 $0.00 $0.00 $0.00 $0.00 -$120,962.29
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/2002
Levy $120,962.29 $0.00 $0.00 $0.00 $0.00 $120,962.29
Payment -$120,962.29 $0.00 $0.00 $0.00 $0.00 -$120,962.29
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $23,666,300 2.046
$242,106.24 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2001
Levy $121,053.12 $0.00 $0.00 $0.00 $0.00 $121,053.12
Payment -$121,053.12 $0.00 $0.00 $0.00 $0.00 -$121,053.12
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2001
Levy $121,053.12 $0.00 $0.00 $0.00 $0.00 $121,053.12
Payment -$121,053.12 $0.00 $0.00 $0.00 $0.00 -$121,053.12
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $20,928,000 2.046
$214,093.44 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2000
Levy $107,046.72 $0.00 $0.00 $0.00 $0.00 $107,046.72
Payment -$107,046.72 $0.00 $0.00 $0.00 $0.00 -$107,046.72
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2000
Levy $107,046.72 $0.00 $0.00 $0.00 $0.00 $107,046.72
Payment -$107,046.72 $0.00 $0.00 $0.00 $0.00 -$107,046.72
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $20,316,700 0
$202,760.66 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/7/1999
Levy $101,380.33 $0.00 $0.00 $0.00 $0.00 $101,380.33
Payment -$101,380.33 $0.00 $0.00 $0.00 $0.00 -$101,380.33
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1999
Levy $101,380.33 $0.00 $0.00 $0.00 $0.00 $101,380.33
Payment -$101,380.33 $0.00 $0.00 $0.00 $0.00 -$101,380.33
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $19,094,000 0
$190,558.12 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1998
Levy $95,279.06 $0.00 $0.00 $0.00 $0.00 $95,279.06
Payment -$95,279.06 $0.00 $0.00 $0.00 $0.00 -$95,279.06
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1998
Levy $95,279.06 $0.00 $0.00 $0.00 $0.00 $95,279.06
Payment -$95,279.06 $0.00 $0.00 $0.00 $0.00 -$95,279.06
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $17,849,800 0
$175,999.02 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1997
Levy $87,999.51 $0.00 $0.00 $0.00 $0.00 $87,999.51
Payment -$87,999.51 $0.00 $0.00 $0.00 $0.00 -$87,999.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/1997
Levy $87,999.51 $0.00 $0.00 $0.00 $0.00 $87,999.51
Payment -$87,999.51 $0.00 $0.00 $0.00 $0.00 -$87,999.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $18,563,100 0
$178,205.76 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1996
Levy $89,102.88 $0.00 $0.00 $0.00 $0.00 $89,102.88
Payment -$89,102.88 $0.00 $0.00 $0.00 $0.00 -$89,102.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/1996
Levy $89,102.88 $0.00 $0.00 $0.00 $0.00 $89,102.88
Payment -$89,102.88 $0.00 $0.00 $0.00 $0.00 -$89,102.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $18,517,900 0
$174,068.26 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/15/1995
Levy $87,034.13 $0.00 $0.00 $0.00 $0.00 $87,034.13
Payment -$87,034.13 $0.00 $0.00 $0.00 $0.00 -$87,034.13
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/16/1995
Levy $87,034.13 $0.00 $0.00 $0.00 $0.00 $87,034.13
Payment -$87,034.13 $0.00 $0.00 $0.00 $0.00 -$87,034.13
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $18,933,500 0
$169,833.48 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/16/1994
Levy $84,916.74 $0.00 $0.00 $0.00 $0.00 $84,916.74
Payment -$84,916.74 $0.00 $0.00 $0.00 $0.00 -$84,916.74
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/17/1994
Levy $84,916.74 $0.00 $0.00 $0.00 $0.00 $84,916.74
Payment -$84,916.74 $0.00 $0.00 $0.00 $0.00 -$84,916.74
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.