36-018-014
550 18TH ST S ARLINGTON VA 22202
(Inactive)
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2022 | 01- Annual | $135,266,200 | $156,109,000 | $291,375,200 | ||||||||||
|
||||||||||||||
1/1/2020 | 01- Annual | $142,232,200 | $208,461,400 | $350,693,600 | ||||||||||
1/1/2019 | 01- Annual | $92,946,800 | $179,201,000 | $272,147,800 | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2022 | 01- Annual | Comm | $590,200 | $1,916,100 | $2,506,300 | ||||||||||||||||||||||||
1/1/2022 | 01- Annual | Res | $134,676,000 | $154,192,900 | $288,868,900 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $590,200 | $2,306,700 | $2,896,900 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $141,642,000 | $206,154,700 | $347,796,700 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $496,800 | $2,463,000 | $2,959,800 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $92,450,000 | $176,738,000 | $269,188,000 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.