17-010-037
1650 WILSON BLVD ARLINGTON VA 22209
(Inactive)
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2021 | 01- Annual | $31,961,400 | $114,438,100 | $146,399,500 | ||||||||||
1/1/2020 | 01- Annual | $31,961,400 | $107,416,900 | $139,378,300 | ||||||||||
1/1/2019 | 01- Annual | $30,984,700 | $108,202,200 | $139,186,900 | ||||||||||
1/1/2018 | 01- Annual | $30,984,700 | $109,544,100 | $140,528,800 | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Comm | $12,697,400 | $45,512,200 | $58,209,600 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Res | $19,264,000 | $68,925,900 | $88,189,900 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $12,697,400 | $40,907,300 | $53,604,700 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $19,264,000 | $66,509,600 | $85,773,600 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $11,720,700 | $45,168,500 | $56,889,200 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $19,264,000 | $63,033,700 | $82,297,700 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $11,720,700 | $38,321,500 | $50,042,200 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $19,264,000 | $71,222,600 | $90,486,600 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.