17-010-037
1650 WILSON BLVD ARLINGTON VA 22209
(Inactive)
Permit # | Project Completion Date | Permit Type | *Cost Estimate |
D0500090 | 1/19/2016 | COM | $5,000 |
B2102287 | -- | CTBO | $6,500 |
B1901187 | -- | CTBO | $950 |
B1901373 | -- | CTBO | $16,500 |
B1901533 | -- | CTBO | $223,600 |
B1902299 | -- | CTBO | $4,000 |
B1800851 | -- | CTBO | $110,000 |
B1801767 | 10/16/2018 | CTBO | $850 |
B1603145 | 9/14/2017 | CTBO | $700 |
B1603464 | 7/6/2017 | CTBO | $5,000 |
B1503595 | 7/28/2016 | CTBO | $800 |
B1602233 | 7/6/2017 | CTBO | $181,611 |
B1602455 | 10/14/2016 | CTBO | $62,000 |
B1501417 | 1/19/2016 | CTBO | $150,000 |
B1502163 | 1/19/2016 | CTBO | $30,300 |
B1400408 | 2/13/2015 | CTBO | $11,085 |
B1401079 | 3/26/2015 | CTBO | $5,000 |
B1402012 | 3/26/2015 | CTBO | $24,000 |
B1202659 | 3/26/2015 | CTBO | $44,500 |
B1202661 | 3/26/2015 | CTBO | $53,000 |
B1300749 | 2/13/2015 | CTBO | $17,000 |
B1300753 | 3/26/2015 | CTBO | $700,000 |
B1301253 | 3/26/2015 | CTBO | $8,000 |
B1301417 | 1/19/2016 | CTBO | $75,000 |
B1301418 | 1/19/2016 | CTBO | $75,000 |
B1301613 | 3/26/2015 | CTBO | $60,000 |
B1302210 | 3/26/2015 | CTBO | $27,500 |
B1102684 | 2/13/2015 | CADD | $5,000 |
B1103222 | 2/13/2015 | CTBO | $82,000 |
B1200999 | 3/26/2015 | CTBO | $64,000 |
B1002791 | 4/16/2015 | CTBO | $120,000 |
B0902553 | 1/19/2016 | CTBO | $40,000 |
B0900598 | 4/16/2015 | CTBO | $40,500 |
B0603124 | 3/26/2015 | CTBO | $10,000 |
B0700745 | 5/7/2015 | CMIS | $5,000 |
B0501906 | 2/13/2015 | CMIS | $8,000 |
B0502061 | 2/13/2015 | CMIS | $5,000 |
B0502604 | 3/26/2015 | CTBO | $0 |
B0503194 | 4/16/2015 | CMIS | $1,200 |
B0503708 | 2/13/2015 | CMIS | $1,200 |
B0600922 | 4/16/2015 | CMIS | $1,200 |
B0601367 | 2/13/2015 | CMIS | $64,673 |
B0303705 | 3/26/2015 | CTBO | $390,000 |
B1902673 | -- | CTBO | $1,000 |
B1503594 | 7/28/2016 | CTBO | $800 |
B1601230 | 7/6/2017 | CADD | $1,000 |
B1602439 | 7/6/2017 | CTBO | $1,200 |
B1500302 | 3/26/2015 | CTBO | $26,100 |
B1500750 | 1/19/2016 | CTBO | $485,000 |
B1501110 | 1/19/2016 | CTBO | $9,300 |
B1502504 | 1/19/2016 | CTBO | $5,000 |
B1502510 | 1/19/2016 | CTBO | $36,450 |
B1400518 | 2/13/2015 | CTBO | $2,000 |
B1400638 | 1/19/2016 | CTBO | $72,000 |
B1400639 | 1/19/2016 | CTBO | $72,000 |
B1401733 | 3/26/2015 | CTBO | $30,000 |
B1203145 | 3/26/2015 | CTBO | $68,000 |
B1203147 | 3/26/2015 | CTBO | $25,600 |
B1300512 | 3/26/2015 | CTBO | $75,000 |
B1301437 | 4/16/2015 | CTBO | $75,000 |
B1301578 | 3/26/2015 | CTBO | $142,500 |
B1301808 | 3/26/2015 | CTBO | $6,000 |
B1302489 | 4/16/2015 | CTBO | $200,000 |
B1302706 | 2/13/2015 | CTBO | $6,900 |
B1102536 | 3/26/2015 | CTBO | $12,000 |
B1103087 | 2/13/2015 | CTBO | $3,773 |
B1200826 | 1/19/2016 | CTBO | $41,000 |
B1201031 | 2/13/2015 | CTBO | $129,000 |
B1001745 | 1/19/2016 | CADD | $222,200 |
B1002250 | 2/13/2015 | CTBO | $60,700 |
B1002872 | 3/26/2015 | CTBO | $30,000 |
B1100183 | 3/26/2015 | CTBO | $300 |
B0902013 | 3/26/2015 | CTBO | $14,600 |
B0603336 | 2/13/2015 | CMIS | $10,000 |
B0700409 | 4/16/2015 | CMIS | $1,000 |
B0700411 | 4/16/2015 | CMIS | $1,000 |
B0700571 | 2/13/2015 | CMIS | $10,000 |
B0701519 | 3/26/2015 | CTBO | $15,845 |
B0702444 | 2/13/2015 | CMIS | $50,000 |
B0501833 | 2/13/2015 | CMIS | $2,000 |
B0502878 | 3/26/2015 | CTBO | $51,050 |
B0601023 | 3/26/2015 | CTBO | $20,400 |
B0601237 | 3/26/2015 | CTBO | $148,000 |
B0602054 | 2/13/2015 | CMIS | $500 |
B0501402 | 2/13/2015 | CMIS | $50,000 |
B0303452 | 1/19/2016 | CNEW | $42,550,000 |
B2001123 | -- | CTBO | $145,627 |
B2002002 | -- | CTBO | $750 |
B1900098 | -- | CTBO | $106,950 |
B1902426 | -- | CTBO | $95,000 |
B1800850 | -- | CTBO | $60,000 |
B1603362 | 7/6/2017 | CTBO | $310,000 |
B1700892 | 7/10/2018 | CTBO | $25,000 |
B1700942 | 9/14/2017 | CTBO | $100,000 |
B1403128 | 3/26/2015 | CTBO | $33,347 |
B1500304 | 4/16/2015 | CTBO | $201,300 |
B1500533 | 1/19/2016 | CTBO | $55,000 |
B1501112 | 1/19/2016 | CTBO | $13,700 |
B1501419 | 1/19/2016 | CTBO | $70,000 |
B1501704 | 1/19/2016 | CTBO | $4,500 |
B1502175 | 7/28/2016 | CTBO | $130,000 |
B1502251 | 1/19/2016 | CTBO | $32,950 |
B1502511 | 7/28/2016 | CTBO | $21,950 |
B1503083 | 7/28/2016 | CTBO | $750 |
B1400469 | 2/13/2015 | CTBO | $44,250 |
B1400640 | 1/19/2016 | CTBO | $72,000 |
B1401260 | 4/16/2015 | CTBO | $300,000 |
B1402835 | 1/19/2016 | CTBO | $14,600 |
B1202662 | 3/26/2015 | CTBO | $49,500 |
B1300511 | 3/26/2015 | CTBO | $18,000 |
B1300596 | 3/26/2015 | CTBO | $20,000 |
B1301406 | 1/19/2016 | CTBO | $75,000 |
B1301438 | 4/16/2015 | CTBO | $75,000 |
B1301612 | 3/26/2015 | CTBO | $60,000 |
B1301940 | 2/13/2015 | CTBO | $6,000 |
B1301992 | 2/13/2015 | CTBO | $80,935 |
B1302007 | 3/26/2015 | CTBO | $50,000 |
B1102535 | 3/26/2015 | CTBO | $12,000 |
B1001402 | 2/13/2015 | CTBO | $10,000 |
B1002443 | 4/16/2015 | CTBO | $350,000 |
B1002508 | 3/26/2015 | CTBO | $30,500 |
B0902394 | 1/19/2016 | CTBO | $18,000 |
B1001052 | 2/13/2015 | CTBO | $90,500 |
B0700410 | 4/16/2015 | CMIS | $1,000 |
B0701610 | 3/26/2015 | CTBO | $37,850 |
B0701724 | 2/13/2015 | CMIS | $2,500 |
B0601368 | 2/13/2015 | CMIS | $64,673 |
B0601546 | 2/13/2015 | CMIS | $80,000 |
B0402788 | 1/19/2016 | CNEW | $100 |
B1902564 | -- | CTBO | $195,000 |
B2000140 | -- | CTBO | $18,000 |
B1803310 | -- | CTBO | $750 |
B1901104 | -- | CTBO | $135,900 |
B1902220 | -- | CTBO | $50,000 |
B1802200 | 10/16/2018 | CADD | $100 |
B1603359 | 9/14/2017 | CTBO | $15,000 |
B1503533 | 7/28/2016 | CTBO | $700 |
B1500014 | 3/26/2015 | CTBO | $45,880 |
B1500803 | 1/19/2016 | CTBO | $750 |
B1502097 | 1/19/2016 | CTBO | $5,000 |
B1502509 | 1/19/2016 | CTBO | $36,450 |
B1302800 | 2/13/2015 | CTBO | $2,300 |
B1302856 | 3/26/2015 | CTBO | $10,000 |
B1303002 | 2/13/2015 | CTBO | $10,000 |
B1303086 | 5/4/2015 | CTBO | $10,000 |
B1401377 | 4/16/2015 | CTBO | $300,000 |
B1402801 | 3/26/2015 | CTBO | $9,200 |
B1302196 | 2/13/2015 | CTBO | $3,650 |
B1302462 | 3/26/2015 | CTBO | $50,000 |
B1302564 | 3/26/2015 | CTBO | $32,000 |
B1103101 | 4/16/2015 | CADD | $100,000 |
B1102134 | 3/26/2015 | CTBO | $25,000 |
B1001293 | 3/26/2015 | CTBO | $230,000 |
B0602591 | 3/26/2015 | CTBO | $70,500 |
B0700208 | 2/13/2015 | CMIS | $1,500 |
B0700214 | 2/13/2015 | CMIS | $1,000 |
B0700381 | 2/13/2015 | CMIS | $150,000 |
B0700408 | 4/16/2015 | CMIS | $1,000 |
B0701071 | 2/13/2015 | CMIS | $3,000 |
B0701611 | 3/26/2015 | CTBO | $92,150 |
B0702369 | 2/13/2015 | CMIS | $5,300 |
B0503761 | 2/13/2015 | CMIS | $100 |
B0602424 | 3/26/2015 | CTBO | $35,000 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.